Apple iPhone 16 vs Samsung Galaxy Z Flip6
The Samsung Galaxy Z Flip6 comes out ahead on 6 counts and the Apple iPhone 16 on 4.
Which should you buy?
Pick the Apple iPhone 16 for
- Faster wireless charging: 25 W vs 15 W
- Lighter: 170 g vs 187 g (17 g less)
- Thinner folded: 7.8 mm vs 14.9 mm
- Better water resistance: IP68 vs IP48
Pick the Samsung Galaxy Z Flip6 for
- Bigger battery: 4,000 vs 3,561 mAh (12% more)
- Bigger main screen: 6.7" vs 6.1"
- More compact folded: 62.5 mm shorter
- Smoother display: 120 Hz vs 60 Hz
- Brighter display: 2,600 vs 2,000 nits peak
- More RAM: up to 12 GB vs 8 GB
Size comparison
Folded, the Apple iPhone 16 is 62.5 mm taller, 7.1 mm thinner and 17 g lighter than the Samsung Galaxy Z Flip6. Its main screen is 0.6" smaller. Unfolded, the Samsung Galaxy Z Flip6 opens to 165.1 Γ 71.9 mm and 6.9 mm thick.
- Apple iPhone 16147.6 Γ 71.6 Γ 7.8 mm
- Samsung Galaxy Z Flip685.1 Γ 71.9 Γ 14.9 mm folded
Specs side by side
| Launch | Apple iPhone 16 | Samsung Galaxy Z Flip6 |
|---|---|---|
| Announced | September 9, 20241 | July 10, 20241 |
| Released | September 20, 20241 | July 31, 20241 |
| Launch price | $799 | β |
| Body | Apple iPhone 16 | Samsung Galaxy Z Flip6 |
|---|---|---|
| Size | 147.6 Γ 71.6 Γ 7.8 mm | 85.1 Γ 71.9 Γ 14.9 mm folded1 |
| Unfolded size | β | 165.1 Γ 71.9 Γ 6.9 mm1 |
| Thickness | 7.8 mm (better) | 14.9 mm folded, 6.9 mm open1 |
| Weight | 170 g (better) | 187 g1 |
| Frame | Aluminum | Matte aluminum1 |
| Back | Color-infused glass | β |
| Water resistance | IP68 (better) | IP48 |
| Colours | Black, White, Pink, Teal, Ultramarine | Yellow, Silver Shadow, Mint, Blue, Crafted Black, White, Peach1 |
| Display | Apple iPhone 16 | Samsung Galaxy Z Flip6 |
|---|---|---|
| Size | 6.1" | 6.7" |
| Cover screen | β | 3.4" |
| Type | Super Retina XDR OLED | Dynamic LTPO AMOLED 2X |
| Resolution | 1179 Γ 2556 | 1080 Γ 2640 |
| Refresh rate | 60 Hz | 120 Hz (better) |
| Peak brightness | 2,000 nits | 2,600 nits (better) |
| Protection | Ceramic Shield | Ultra Thin Glass (UTG) inner; Corning Gorilla Glass Victus 2 cover1 |
| Performance and software | Apple iPhone 16 | Samsung Galaxy Z Flip6 |
|---|---|---|
| Chipset | A18 | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| CPU | 6-core CPU with 2 performance and 4 efficiency cores | Octa-core (1Γ3.3 GHz Cortex-X4 & 3Γ3.2 GHz Cortex-A720 & 2Γ3.0 GHz Cortex-A720 & 2Γ2.3 GHz Cortex-A520) |
| Process | β | 4 nm |
| Ships with | iOS | Android 14 with One UI 6.1.1 |
| OS updates | β | 7 years (to Jul 2031)1 |
| Security updates | β | 7 years (to Jul 2031)1 |
| Memory | Apple iPhone 16 | Samsung Galaxy Z Flip6 |
|---|---|---|
| RAM | 8 GB1 | 12 GB (better) |
| Storage | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Card slot | No | No1 |
| Cameras | Apple iPhone 16 | Samsung Galaxy Z Flip6 |
|---|---|---|
| Rear | 48 MP Main, OIS 12 MP Ultrawide | 50 MP Main, OIS 12 MP Ultrawide |
| Main camera | 48 MP | 50 MP |
| Optical zoom | None | None |
| Front | 12 MP | 10 MP |
| Video | 4K Dolby Vision at 60 fps | 4K@60fps |
| Battery | Apple iPhone 16 | Samsung Galaxy Z Flip6 |
|---|---|---|
| Capacity | 3,561 mAh1 | 4,000 mAh (better) |
| Wired charging | β | 25 W1 |
| Wireless charging | 25 W (better) | 15 W1 |
| Reverse wireless | β | Yes1 |
| Connectivity | Apple iPhone 16 | Samsung Galaxy Z Flip6 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3 | Bluetooth 5.3 |
| NFC | Yes | Yes1 |
| USB | USB-C, USB 2 (up to 480Mb/s) | USB Type-C 3.2, OTG |
| Headphone jack | No1 | No1 |
| eSIM | Yes | Yes |
| Satellite messaging | Yes | β |
| Features | Apple iPhone 16 | Samsung Galaxy Z Flip6 |
|---|---|---|
| Fingerprint | None (Face ID)1 | Side-mounted1 |
| Stereo speakers | Yes | Yes |
Highlighted: the better value where one is clearly better. Sources for each phone are listed on the Apple iPhone 16 and Samsung Galaxy Z Flip6 pages.
Quick answers
- Is the Apple iPhone 16 bigger than the Samsung Galaxy Z Flip6?
- Folded, the Apple iPhone 16 is 62.5 mm taller, 7.1 mm thinner and 17 g lighter than the Samsung Galaxy Z Flip6. Its main screen is 0.6" smaller. Unfolded, the Samsung Galaxy Z Flip6 opens to 165.1 Γ 71.9 mm and 6.9 mm thick.
- Which has the bigger battery, the Apple iPhone 16 or the Samsung Galaxy Z Flip6?
- The Samsung Galaxy Z Flip6 has the bigger battery: 4,000 mAh against 3,561 mAh. Real battery life also depends on the chip and screen.
More comparisons
- Apple iPhone 15 vs Apple iPhone 16Upgrade
- Apple iPhone 16 vs Apple iPhone 16 PlusSiblings
- Apple iPhone 16 vs Google Pixel 9Rivals
- Apple iPhone 16 vs Apple iPhone 16 ProSiblings
- Apple iPhone 16 vs Google Pixel 9 ProRivals
- Apple iPhone 16 vs OnePlus 13Rivals
- Apple iPhone 16 vs Apple iPhone 16 Pro MaxSiblings
- Apple iPhone 16 Plus vs Samsung Galaxy Z Flip6Rivals
- Apple iPhone 16 Pro Max vs Samsung Galaxy Z Flip6Rivals
- Apple iPhone 16 Pro vs Samsung Galaxy Z Flip6Rivals
- Google Pixel 9 Pro vs Samsung Galaxy Z Flip6Rivals
- Google Pixel 9 vs Samsung Galaxy Z Flip6Rivals