Apple iPhone 16 Plus vs Samsung Galaxy Z Flip6
The Samsung Galaxy Z Flip6 comes out ahead on 5 counts and the Apple iPhone 16 Plus on 4.
Which should you buy?
Pick the Apple iPhone 16 Plus for
- Bigger battery: 4,674 vs 4,000 mAh (17% more)
- Faster wireless charging: 25 W vs 15 W
- Thinner folded: 7.8 mm vs 14.9 mm
- Better water resistance: IP68 vs IP48
Pick the Samsung Galaxy Z Flip6 for
- Lighter: 187 g vs 199 g (12 g less)
- More compact folded: 75.8 mm shorter
- Smoother display: 120 Hz vs 60 Hz
- Brighter display: 2,600 vs 2,000 nits peak
- More RAM: up to 12 GB vs 8 GB
Size comparison
Folded, the Apple iPhone 16 Plus is 75.8 mm taller, 5.9 mm wider, 7.1 mm thinner and 12 g heavier than the Samsung Galaxy Z Flip6. Unfolded, the Samsung Galaxy Z Flip6 opens to 165.1 Γ 71.9 mm and 6.9 mm thick.
- Apple iPhone 16 Plus160.9 Γ 77.8 Γ 7.8 mm
- Samsung Galaxy Z Flip685.1 Γ 71.9 Γ 14.9 mm folded
Specs side by side
| Launch | Apple iPhone 16 Plus | Samsung Galaxy Z Flip6 |
|---|---|---|
| Announced | September 9, 20241 | July 10, 20241 |
| Released | September 20, 20241 | July 31, 20241 |
| Launch price | $8991 | β |
| Body | Apple iPhone 16 Plus | Samsung Galaxy Z Flip6 |
|---|---|---|
| Size | 160.9 Γ 77.8 Γ 7.8 mm | 85.1 Γ 71.9 Γ 14.9 mm folded1 |
| Unfolded size | β | 165.1 Γ 71.9 Γ 6.9 mm1 |
| Thickness | 7.8 mm (better) | 14.9 mm folded, 6.9 mm open1 |
| Weight | 199 g | 187 g1 (better) |
| Frame | β | Matte aluminum1 |
| Back | glass1 | β |
| Water resistance | IP68 (better) | IP48 |
| Colours | Ultramarine, Teal, Pink, White, Black1 | Yellow, Silver Shadow, Mint, Blue, Crafted Black, White, Peach1 |
| Display | Apple iPhone 16 Plus | Samsung Galaxy Z Flip6 |
|---|---|---|
| Size | 6.7" | 6.7" |
| Cover screen | β | 3.4" |
| Type | Super Retina XDR OLED | Dynamic LTPO AMOLED 2X |
| Resolution | 1290 Γ 2796 (better) | 1080 Γ 2640 |
| Refresh rate | 60 Hz | 120 Hz (better) |
| Peak brightness | 2,000 nits1 | 2,600 nits (better) |
| Protection | β | Ultra Thin Glass (UTG) inner; Corning Gorilla Glass Victus 2 cover1 |
| Performance and software | Apple iPhone 16 Plus | Samsung Galaxy Z Flip6 |
|---|---|---|
| Chipset | Apple A18 | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| CPU | 6-core (2 performance + 4 efficiency)1 | Octa-core (1Γ3.3 GHz Cortex-X4 & 3Γ3.2 GHz Cortex-A720 & 2Γ3.0 GHz Cortex-A720 & 2Γ2.3 GHz Cortex-A520) |
| Process | β | 4 nm |
| Ships with | iOS 18 | Android 14 with One UI 6.1.1 |
| OS updates | β | 7 years (to Jul 2031)1 |
| Security updates | β | 7 years (to Jul 2031)1 |
| Memory | Apple iPhone 16 Plus | Samsung Galaxy Z Flip6 |
|---|---|---|
| RAM | 8 GB1 | 12 GB (better) |
| Storage | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Card slot | β | No1 |
| Cameras | Apple iPhone 16 Plus | Samsung Galaxy Z Flip6 |
|---|---|---|
| Rear | 48 MP Main, OIS 12 MP Ultrawide | 50 MP Main, OIS 12 MP Ultrawide |
| Main camera | 48 MP | 50 MP |
| Optical zoom | None | None |
| Front | 12 MP | 10 MP |
| Video | 4K at 60 fps1 | 4K@60fps |
| Battery | Apple iPhone 16 Plus | Samsung Galaxy Z Flip6 |
|---|---|---|
| Capacity | 4,674 mAh1 (better) | 4,000 mAh |
| Wired charging | β | 25 W1 |
| Wireless charging | 25 W (better) | 15 W1 |
| Reverse wireless | β | Yes1 |
| Connectivity | Apple iPhone 16 Plus | Samsung Galaxy Z Flip6 |
|---|---|---|
| 5G | Yes1 | Yes |
| Wi-Fi | Wi-Fi 71 | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.31 | Bluetooth 5.3 |
| NFC | Yes1 | Yes1 |
| USB | USB-C: USB 2.0 480 Mbit/s | USB Type-C 3.2, OTG |
| Headphone jack | β | No1 |
| eSIM | Yes1 | Yes |
| Satellite messaging | Yes1 | β |
| Features | Apple iPhone 16 Plus | Samsung Galaxy Z Flip6 |
|---|---|---|
| Fingerprint | β | Side-mounted1 |
| Stereo speakers | β | Yes |
Highlighted: the better value where one is clearly better. Sources for each phone are listed on the Apple iPhone 16 Plus and Samsung Galaxy Z Flip6 pages.
Quick answers
- Is the Apple iPhone 16 Plus bigger than the Samsung Galaxy Z Flip6?
- Folded, the Apple iPhone 16 Plus is 75.8 mm taller, 5.9 mm wider, 7.1 mm thinner and 12 g heavier than the Samsung Galaxy Z Flip6. Unfolded, the Samsung Galaxy Z Flip6 opens to 165.1 Γ 71.9 mm and 6.9 mm thick.
- Which has the bigger battery, the Apple iPhone 16 Plus or the Samsung Galaxy Z Flip6?
- The Apple iPhone 16 Plus has the bigger battery: 4,674 mAh against 4,000 mAh. Real battery life also depends on the chip and screen.
More comparisons
- Apple iPhone 16 vs Apple iPhone 16 PlusSiblings
- Apple iPhone 16 Plus vs Apple iPhone 16 ProSiblings
- Apple iPhone 16 Plus vs Google Pixel 9 ProRivals
- Apple iPhone 16 Plus vs Google Pixel 9Rivals
- Apple iPhone 16 Plus vs Apple iPhone 16 Pro MaxSiblings
- Apple iPhone 16 Plus vs OnePlus 13Rivals
- Apple iPhone 16 Plus vs Google Pixel 9 Pro XLRivals
- Apple iPhone 16 vs Samsung Galaxy Z Flip6Rivals
- Apple iPhone 16 Pro Max vs Samsung Galaxy Z Flip6Rivals
- Apple iPhone 16 Pro vs Samsung Galaxy Z Flip6Rivals
- Google Pixel 9 Pro vs Samsung Galaxy Z Flip6Rivals
- Google Pixel 9 vs Samsung Galaxy Z Flip6Rivals