Apple iPhone 16 Pro Max vs Samsung Galaxy Z Flip6
The Apple iPhone 16 Pro Max comes out ahead on 7 counts and the Samsung Galaxy Z Flip6 on 4.
Which should you buy?
Pick the Apple iPhone 16 Pro Max for
- Bigger battery: 4,685 vs 4,000 mAh (17% more)
- Faster wireless charging: 25 W vs 15 W
- Thinner folded: 8.3 mm vs 14.9 mm
- Bigger main screen: 6.9" vs 6.7"
- Optical zoom (5Γ), which the other lacks
- More storage: up to 1 TB vs 512 GB
- Better water resistance: IP68 vs IP48
Pick the Samsung Galaxy Z Flip6 for
- Lighter: 187 g vs 227 g (40 g less)
- More compact folded: 77.9 mm shorter
- Brighter display: 2,600 vs 2,000 nits peak
- More RAM: up to 12 GB vs 8 GB
Size comparison
Folded, the Apple iPhone 16 Pro Max is 77.9 mm taller, 5.7 mm wider, 6.7 mm thinner and 40 g heavier than the Samsung Galaxy Z Flip6. Its main screen is 0.2" larger. Unfolded, the Samsung Galaxy Z Flip6 opens to 165.1 Γ 71.9 mm and 6.9 mm thick.
- Apple iPhone 16 Pro Max163 Γ 77.6 Γ 8.25 mm
- Samsung Galaxy Z Flip685.1 Γ 71.9 Γ 14.9 mm folded
Specs side by side
| Launch | Apple iPhone 16 Pro Max | Samsung Galaxy Z Flip6 |
|---|---|---|
| Announced | September 9, 20241 | July 10, 20241 |
| Released | September 20, 2024 | July 31, 20241 |
| Launch price | $1,199 | β |
| Body | Apple iPhone 16 Pro Max | Samsung Galaxy Z Flip6 |
|---|---|---|
| Size | 163 Γ 77.6 Γ 8.3 mm | 85.1 Γ 71.9 Γ 14.9 mm folded1 |
| Unfolded size | β | 165.1 Γ 71.9 Γ 6.9 mm1 |
| Thickness | 8.3 mm (better) | 14.9 mm folded, 6.9 mm open1 |
| Weight | 227 g | 187 g1 (better) |
| Frame | titanium | Matte aluminum1 |
| Back | textured matte glass | β |
| Water resistance | IP68 (better) | IP48 |
| Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Yellow, Silver Shadow, Mint, Blue, Crafted Black, White, Peach1 |
| Display | Apple iPhone 16 Pro Max | Samsung Galaxy Z Flip6 |
|---|---|---|
| Size | 6.9" | 6.7" |
| Cover screen | β | 3.4" |
| Type | Super Retina XDR OLED | Dynamic LTPO AMOLED 2X |
| Resolution | 1320 Γ 2868 (better) | 1080 Γ 2640 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 2,600 nits (better) |
| Protection | Ceramic Shield | Ultra Thin Glass (UTG) inner; Corning Gorilla Glass Victus 2 cover1 |
| Performance and software | Apple iPhone 16 Pro Max | Samsung Galaxy Z Flip6 |
|---|---|---|
| Chipset | A18 Pro | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| CPU | 6-core (2 performance + 4 efficiency) | Octa-core (1Γ3.3 GHz Cortex-X4 & 3Γ3.2 GHz Cortex-A720 & 2Γ3.0 GHz Cortex-A720 & 2Γ2.3 GHz Cortex-A520) |
| Process | β | 4 nm |
| Ships with | iOS | Android 14 with One UI 6.1.1 |
| OS updates | β | 7 years (to Jul 2031)1 |
| Security updates | β | 7 years (to Jul 2031)1 |
| Memory | Apple iPhone 16 Pro Max | Samsung Galaxy Z Flip6 |
|---|---|---|
| RAM | 8 GB | 12 GB (better) |
| Storage | 256 GB / 512 GB / 1 TB (better) | 256 GB / 512 GB |
| Card slot | β | No1 |
| Cameras | Apple iPhone 16 Pro Max | Samsung Galaxy Z Flip6 |
|---|---|---|
| Rear | 48 MP Main, OIS 12 MP Telephoto (5Γ optical), OIS 48 MP Ultrawide | 50 MP Main, OIS 12 MP Ultrawide |
| Main camera | 48 MP | 50 MP |
| Optical zoom | 5Γ (better) | None |
| Front | 12 MP | 10 MP |
| Video | 4K Dolby Vision at 120 fps | 4K@60fps |
| Battery | Apple iPhone 16 Pro Max | Samsung Galaxy Z Flip6 |
|---|---|---|
| Capacity | 4,685 mAh1 (better) | 4,000 mAh |
| Wired charging | β | 25 W1 |
| Wireless charging | 25 W (better) | 15 W1 |
| Reverse wireless | β | Yes1 |
| Connectivity | Apple iPhone 16 Pro Max | Samsung Galaxy Z Flip6 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3 | Bluetooth 5.3 |
| NFC | Yes | Yes1 |
| USB | USB-C, USB 3 (up to 10Gb/s) | USB Type-C 3.2, OTG |
| Headphone jack | β | No1 |
| eSIM | Yes | Yes |
| Satellite messaging | Yes | β |
| Features | Apple iPhone 16 Pro Max | Samsung Galaxy Z Flip6 |
|---|---|---|
| Fingerprint | β | Side-mounted1 |
| Stereo speakers | β | Yes |
Highlighted: the better value where one is clearly better. Sources for each phone are listed on the Apple iPhone 16 Pro Max and Samsung Galaxy Z Flip6 pages.
Quick answers
- Is the Apple iPhone 16 Pro Max bigger than the Samsung Galaxy Z Flip6?
- Folded, the Apple iPhone 16 Pro Max is 77.9 mm taller, 5.7 mm wider, 6.7 mm thinner and 40 g heavier than the Samsung Galaxy Z Flip6. Its main screen is 0.2" larger. Unfolded, the Samsung Galaxy Z Flip6 opens to 165.1 Γ 71.9 mm and 6.9 mm thick.
- Which has the bigger battery, the Apple iPhone 16 Pro Max or the Samsung Galaxy Z Flip6?
- The Apple iPhone 16 Pro Max has the bigger battery: 4,685 mAh against 4,000 mAh. Real battery life also depends on the chip and screen.
More comparisons
- Apple iPhone 16 Pro vs Apple iPhone 16 Pro MaxSiblings
- Apple iPhone 16 Pro Max vs Google Pixel 9 Pro XLRivals
- Apple iPhone 16 Pro Max vs Samsung Galaxy S25 UltraRivals
- Apple iPhone 16 Plus vs Apple iPhone 16 Pro MaxSiblings
- Apple iPhone 16 Pro Max vs Google Pixel 9 ProRivals
- Apple iPhone 16 vs Apple iPhone 16 Pro MaxSiblings
- Apple iPhone 16 Pro Max vs Google Pixel 9Rivals
- Apple iPhone 16 vs Samsung Galaxy Z Flip6Rivals
- Apple iPhone 16 Plus vs Samsung Galaxy Z Flip6Rivals
- Apple iPhone 16 Pro vs Samsung Galaxy Z Flip6Rivals
- Google Pixel 9 Pro vs Samsung Galaxy Z Flip6Rivals
- Google Pixel 9 vs Samsung Galaxy Z Flip6Rivals