Apple iPhone 16
ReleasedThe Apple iPhone 16 is a phone from September 2024 with a 6.1" Super Retina XDR OLED display, the A18 and a 3,561 mAh battery. It weighs 170 g and is 7.8 mm thick. It launched at $799 in the US.
- Launched
- Sep 2024
- Screen
- 6.1"
- Chipset
- A18
- Battery
- 3,561 mAh
- Weight
- 170 g
- Launch price
- $799
Compare the Apple iPhone 16
- vs Apple iPhone 15Upgrade
- vs Apple iPhone 16 PlusSiblings
- vs Google Pixel 9Rivals
- vs Apple iPhone 16 ProSiblings
- vs Google Pixel 9 ProRivals
- vs OnePlus 13Rivals
- vs Apple iPhone 16 Pro MaxSiblings
- vs Google Pixel 9 Pro XLRivals
- vs Nothing Phone (3)Rivals
- vs Google Pixel 8Rivals
- vs Samsung Galaxy S25Rivals
- vs Xiaomi 15Rivals
Actual size
Compare sizes with other phones- Apple iPhone 16147.6 × 71.6 × 7.8 mm
- Bank card for scale (85.6 × 54 mm)
Full specifications
| Launch | Apple iPhone 16 |
|---|---|
| Announced | September 9, 20241 |
| Released | September 20, 20241 |
| Launch price | $799 |
| Body | Apple iPhone 16 |
|---|---|
| Size | 147.6 × 71.6 × 7.8 mm |
| Thickness | 7.8 mm |
| Weight | 170 g |
| Frame | Aluminum |
| Back | Color-infused glass |
| Water resistance | IP68 |
| Colours | Black, White, Pink, Teal, Ultramarine |
| Display | Apple iPhone 16 |
|---|---|
| Size | 6.1" |
| Type | Super Retina XDR OLED |
| Resolution | 1179 × 2556 |
| Refresh rate | 60 Hz |
| Peak brightness | 2,000 nits |
| Protection | Ceramic Shield |
| Performance and software | Apple iPhone 16 |
|---|---|
| Chipset | A18 |
| CPU | 6-core CPU with 2 performance and 4 efficiency cores |
| Ships with | iOS |
| Memory | Apple iPhone 16 |
|---|---|
| RAM | 8 GB1 |
| Storage | 128 GB / 256 GB / 512 GB |
| Card slot | No |
| Cameras | Apple iPhone 16 |
|---|---|
| Rear | 48 MP Main, OIS 12 MP Ultrawide |
| Main camera | 48 MP |
| Optical zoom | None |
| Front | 12 MP |
| Video | 4K Dolby Vision at 60 fps |
| Battery | Apple iPhone 16 |
|---|---|
| Capacity | 3,561 mAh1 |
| Wireless charging | 25 W |
| Connectivity | Apple iPhone 16 |
|---|---|
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C, USB 2 (up to 480Mb/s) |
| Headphone jack | No1 |
| eSIM | Yes |
| Satellite messaging | Yes |
| Features | Apple iPhone 16 |
|---|---|
| Fingerprint | None (Face ID)1 |
| Stereo speakers | Yes |
Sources
- MakeriPhone 16 - Technical Specificationsapple.com · 28 values
- WikipediaiPhone 16 - Wikipediaen.wikipedia.org · 33 values
- IndependentiPhone 16 Specs: Full Dimensions, Display & Battery (2026)iphonescompare.com · 30 values
- IndependentiPhone 16 vs. iPhone 15: How Everything From Camera to Battery Life Compares - CNETcnet.com · 28 values
Every value is read from these pages and kept only if the page states it. A small 1 marks a value only one independent source gives; ? marks sources that disagree. Last checked 2026-10-18. How we collect specs