Apple iPhone 15 vs Apple iPhone 16
The Apple iPhone 16 comes out ahead on 4 counts and the Apple iPhone 15 on 0.
Which should you buy?
Pick the Apple iPhone 15 for
No clear advantage on the specs we have.
Pick the Apple iPhone 16 for
- Bigger battery: 3,561 vs 3,349 mAh (6% more)
- Faster wireless charging: 25 W vs 15 W
- More RAM: up to 8 GB vs 6 GB
- Newer: launched September 2024
Size comparison
The Apple iPhone 15 and Apple iPhone 16 are practically the same size.
- Apple iPhone 15147.6 × 71.6 × 7.8 mm
- Apple iPhone 16147.6 × 71.6 × 7.8 mm
Specs side by side
| Launch | Apple iPhone 15 | Apple iPhone 16 |
|---|---|---|
| Announced | September 12, 2023 | September 9, 20241 |
| Released | September 22, 2023 | September 20, 20241 |
| Launch price | $7991 | $799 |
| Body | Apple iPhone 15 | Apple iPhone 16 |
|---|---|---|
| Size | 147.6 × 71.6 × 7.8 mm | 147.6 × 71.6 × 7.8 mm |
| Thickness | 7.8 mm | 7.8 mm |
| Weight | 171 g | 170 g |
| Frame | Aluminum | Aluminum |
| Back | Color-infused glass | Color-infused glass |
| Water resistance | IP68 | IP68 |
| Colours | Black, Blue, Green, Yellow, Pink | Black, White, Pink, Teal, Ultramarine |
| Display | Apple iPhone 15 | Apple iPhone 16 |
|---|---|---|
| Size | 6.1" | 6.1" |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 1179 × 2556 | 1179 × 2556 |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 2,000 nits | 2,000 nits |
| Protection | Ceramic Shield | Ceramic Shield |
| Performance and software | Apple iPhone 15 | Apple iPhone 16 |
|---|---|---|
| Chipset | A16 Bionic | A18 |
| CPU | 6-core CPU with 2 performance and 4 efficiency cores | 6-core CPU with 2 performance and 4 efficiency cores |
| Process | 4 nm1 | — |
| Ships with | iOS | iOS |
| OS updates | 5 years (to Sep 2028)1 | — |
| Memory | Apple iPhone 15 | Apple iPhone 16 |
|---|---|---|
| RAM | 6 GB1 | 8 GB1 (better) |
| Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Card slot | No1 | No |
| Cameras | Apple iPhone 15 | Apple iPhone 16 |
|---|---|---|
| Rear | 48 MP Main, OIS 12 MP Ultrawide | 48 MP Main, OIS 12 MP Ultrawide |
| Main camera | 48 MP | 48 MP |
| Optical zoom | None | None |
| Front | 12 MP | 12 MP |
| Video | 4K Dolby Vision at 60 fps | 4K Dolby Vision at 60 fps |
| Battery | Apple iPhone 15 | Apple iPhone 16 |
|---|---|---|
| Capacity | 3,349 mAh1 | 3,561 mAh1 (better) |
| Wired charging | 20 W1 | — |
| Wireless charging | 15 W | 25 W (better) |
| Connectivity | Apple iPhone 15 | Apple iPhone 16 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C with USB 2 (up to 480Mb/s) and DisplayPort | USB-C, USB 2 (up to 480Mb/s) |
| Headphone jack | No1 | No1 |
| eSIM | Yes | Yes |
| Satellite messaging | Yes | Yes |
| Features | Apple iPhone 15 | Apple iPhone 16 |
|---|---|---|
| Fingerprint | — | None (Face ID)1 |
| Stereo speakers | — | Yes |
Highlighted: the better value where one is clearly better. Sources for each phone are listed on the Apple iPhone 15 and Apple iPhone 16 pages.
Quick answers
- Is the Apple iPhone 15 bigger than the Apple iPhone 16?
- The Apple iPhone 15 and Apple iPhone 16 are practically the same size.
- Which has the bigger battery, the Apple iPhone 15 or the Apple iPhone 16?
- The Apple iPhone 16 has the bigger battery: 3,561 mAh against 3,349 mAh. Real battery life also depends on the chip and screen.
More comparisons
- Apple iPhone 15 vs Google Pixel 8Rivals
- Apple iPhone 15 vs Apple iPhone 16 PlusSiblings
- Apple iPhone 15 vs Google Pixel 9Rivals
- Apple iPhone 15 vs Apple iPhone 16 ProSiblings
- Apple iPhone 15 vs Samsung Galaxy S24Rivals
- Apple iPhone 15 vs Samsung Galaxy S24 UltraRivals
- Apple iPhone 16 vs Apple iPhone 16 PlusSiblings
- Apple iPhone 16 vs Google Pixel 9Rivals
- Apple iPhone 16 vs Apple iPhone 16 ProSiblings
- Apple iPhone 16 vs Google Pixel 9 ProRivals
- Apple iPhone 16 vs OnePlus 13Rivals
- Apple iPhone 16 vs Apple iPhone 16 Pro MaxSiblings