Apple iPhone 16 Pro Max
ReleasedThe Apple iPhone 16 Pro Max is a phone from September 2024 with a 6.9" Super Retina XDR OLED display, the A18 Pro and a 4,685 mAh battery. It weighs 227 g and is 8.25 mm thick. It launched at $1,199 in the US.
- Launched
- Sep 2024
- Screen
- 6.9"
- Chipset
- A18 Pro
- Battery
- 4,685 mAh
- Weight
- 227 g
- Launch price
- $1,199
Compare the Apple iPhone 16 Pro Max
- vs Apple iPhone 16 ProSiblings
- vs Google Pixel 9 Pro XLRivals
- vs Samsung Galaxy S25 UltraRivals
- vs Apple iPhone 16 PlusSiblings
- vs Google Pixel 9 ProRivals
- vs Apple iPhone 16Siblings
- vs Google Pixel 9Rivals
- vs OnePlus 13Rivals
- vs Samsung Galaxy S25Rivals
- vs Apple iPhone 15Siblings
- vs Xiaomi 15Rivals
- vs Samsung Galaxy S24Rivals
Actual size
Compare sizes with other phones- Apple iPhone 16 Pro Max163 × 77.6 × 8.25 mm
- Bank card for scale (85.6 × 54 mm)
Full specifications
| Launch | Apple iPhone 16 Pro Max |
|---|---|
| Announced | September 9, 20241 |
| Released | September 20, 2024 |
| Launch price | $1,199 |
| Body | Apple iPhone 16 Pro Max |
|---|---|
| Size | 163 × 77.6 × 8.3 mm |
| Thickness | 8.3 mm |
| Weight | 227 g |
| Frame | titanium |
| Back | textured matte glass |
| Water resistance | IP68 |
| Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Display | Apple iPhone 16 Pro Max |
|---|---|
| Size | 6.9" |
| Type | Super Retina XDR OLED |
| Resolution | 1320 × 2868 |
| Refresh rate | 120 Hz |
| Peak brightness | 2,000 nits |
| Protection | Ceramic Shield |
| Performance and software | Apple iPhone 16 Pro Max |
|---|---|
| Chipset | A18 Pro |
| CPU | 6-core (2 performance + 4 efficiency) |
| Ships with | iOS |
| Memory | Apple iPhone 16 Pro Max |
|---|---|
| RAM | 8 GB |
| Storage | 256 GB / 512 GB / 1 TB |
| Cameras | Apple iPhone 16 Pro Max |
|---|---|
| Rear | 48 MP Main, OIS 12 MP Telephoto (5× optical), OIS 48 MP Ultrawide |
| Main camera | 48 MP |
| Optical zoom | 5× |
| Front | 12 MP |
| Video | 4K Dolby Vision at 120 fps |
| Battery | Apple iPhone 16 Pro Max |
|---|---|
| Capacity | 4,685 mAh1 |
| Wireless charging | 25 W |
| Connectivity | Apple iPhone 16 Pro Max |
|---|---|
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C, USB 3 (up to 10Gb/s) |
| eSIM | Yes |
| Satellite messaging | Yes |
Sources
- MakeriPhone 16 Pro Max - Tech Specs - Apple Supportsupport.apple.com · 31 values
- WikipediaiPhone 16 Pro - Wikipediaen.wikipedia.org · 34 values
- IndependentApple iPhone 16 Pro Max (18th Gen) Dimensions & Drawings | Dimensions.comdimensions.com · 11 values
- Independenthttps://www.applevis.com/blog/iphone-16-pro-max-review-some-thoughts-which-model-buyapplevis.com · 11 values
Every value is read from these pages and kept only if the page states it. A small 1 marks a value only one independent source gives; ? marks sources that disagree. Last checked 2026-10-18. How we collect specs