Apple iPhone 15 vs Google Pixel 8
The Google Pixel 8 comes out ahead on 7 counts and the Apple iPhone 15 on 3.
Which should you buy?
Pick the Apple iPhone 15 for
- Lighter: 171 g vs 187 g (16 g less)
- Thinner: 7.8 mm vs 8.9 mm
- More storage: up to 512 GB vs 256 GB
Pick the Google Pixel 8 for
- Bigger battery: 4,575 vs 3,349 mAh (37% more)
- Faster wired charging: 27 W vs 20 W
- Faster wireless charging: 18 W vs 15 W
- Smoother display: 120 Hz vs 60 Hz
- OS updates for longer, until Oct 2030
- More RAM: up to 8 GB vs 6 GB
- Cheaper at launch: $699 vs $799
Size comparison
The Apple iPhone 15 is 2.9 mm shorter, 0.8 mm wider, 1.1 mm thinner and 16 g lighter than the Google Pixel 8. Its screen is 0.1" smaller.
- Apple iPhone 15147.6 × 71.6 × 7.8 mm
- Google Pixel 8150.5 × 70.8 × 8.9 mm
Specs side by side
| Launch | Apple iPhone 15 | Google Pixel 8 |
|---|---|---|
| Announced | September 12, 2023 | October 4, 2023 |
| Released | September 22, 2023 | October 12, 2023 |
| Launch price | $7991 | $699 (better) |
| Body | Apple iPhone 15 | Google Pixel 8 |
|---|---|---|
| Size | 147.6 × 71.6 × 7.8 mm | 150.5 × 70.8 × 8.9 mm |
| Thickness | 7.8 mm (better) | 8.9 mm |
| Weight | 171 g (better) | 187 g |
| Frame | Aluminum | satin metal |
| Back | Color-infused glass | polished glass |
| Water resistance | IP68 | IP68 |
| Colours | Black, Blue, Green, Yellow, Pink | Hazel, Obsidian, Rose, Mint, Bay, Porcelain |
| Display | Apple iPhone 15 | Google Pixel 8 |
|---|---|---|
| Size | 6.1" | 6.2" |
| Type | Super Retina XDR OLED | Actua |
| Resolution | 1179 × 2556 (better) | 1080 × 2400 |
| Refresh rate | 60 Hz | 120 Hz (better) |
| Peak brightness | 2,000 nits | 2,000 nits1 |
| Protection | Ceramic Shield | Gorilla Glass Victus1 |
| Performance and software | Apple iPhone 15 | Google Pixel 8 |
|---|---|---|
| Chipset | A16 Bionic | Google Tensor G3 |
| CPU | 6-core CPU with 2 performance and 4 efficiency cores | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) |
| Process | 4 nm1 | 4 nm1 |
| Ships with | iOS | Android 14 |
| OS updates | 5 years (to Sep 2028)1 | 7 years (to Oct 2030) (better) |
| Security updates | — | 7 years (to Oct 2030) |
| Memory | Apple iPhone 15 | Google Pixel 8 |
|---|---|---|
| RAM | 6 GB1 | 8 GB (better) |
| Storage | 128 GB / 256 GB / 512 GB (better) | 128 GB / 256 GB |
| Card slot | No1 | — |
| Cameras | Apple iPhone 15 | Google Pixel 8 |
|---|---|---|
| Rear | 48 MP Main, OIS 12 MP Ultrawide | 50 MP Main 12 MP Ultrawide |
| Main camera | 48 MP | 50 MP |
| Optical zoom | None | None |
| Front | 12 MP | 10.5 MP |
| Video | 4K Dolby Vision at 60 fps | 4K video at 24, 30, or 60 FPS |
| Battery | Apple iPhone 15 | Google Pixel 8 |
|---|---|---|
| Capacity | 3,349 mAh1 | 4,575 mAh (better) |
| Wired charging | 20 W1 | 27 W1 (better) |
| Wireless charging | 15 W | 18 W1 (better) |
| Reverse wireless | — | Yes1 |
| Connectivity | Apple iPhone 15 | Google Pixel 8 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 71 |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C with USB 2 (up to 480Mb/s) and DisplayPort | USB-C 3.2 |
| Headphone jack | No1 | No1 |
| eSIM | Yes | Yes |
| Satellite messaging | Yes | — |
| Features | Apple iPhone 15 | Google Pixel 8 |
|---|---|---|
| Fingerprint | — | Yes1 |
| Stereo speakers | — | Yes |
Highlighted: the better value where one is clearly better. Sources for each phone are listed on the Apple iPhone 15 and Google Pixel 8 pages.
Quick answers
- Is the Apple iPhone 15 bigger than the Google Pixel 8?
- The Apple iPhone 15 is 2.9 mm shorter, 0.8 mm wider, 1.1 mm thinner and 16 g lighter than the Google Pixel 8. Its screen is 0.1" smaller.
- Which has the bigger battery, the Apple iPhone 15 or the Google Pixel 8?
- The Google Pixel 8 has the bigger battery: 4,575 mAh against 3,349 mAh. Real battery life also depends on the chip and screen.
- Which gets software updates for longer?
- The Google Pixel 8: its maker promises OS updates until around October 2030, against September 2028 for the Apple iPhone 15.
- Which was cheaper at launch?
- The Google Pixel 8 launched at $699, against $799 for the Apple iPhone 15 (US launch prices; street prices drop over time).
More comparisons
- Apple iPhone 15 vs Apple iPhone 16Upgrade
- Apple iPhone 15 vs Apple iPhone 16 PlusSiblings
- Apple iPhone 15 vs Google Pixel 9Rivals
- Apple iPhone 15 vs Apple iPhone 16 ProSiblings
- Apple iPhone 15 vs Samsung Galaxy S24Rivals
- Apple iPhone 15 vs Samsung Galaxy S24 UltraRivals
- Google Pixel 8 vs Google Pixel 9Upgrade
- Apple iPhone 16 vs Google Pixel 8Rivals
- Apple iPhone 16 Plus vs Google Pixel 8Rivals
- Google Pixel 8 vs Samsung Galaxy S24Rivals
- Google Pixel 8 vs Samsung Galaxy S24 UltraRivals
- Apple iPhone 16 Pro vs Google Pixel 8Rivals