Apple iPhone 15
ReleasedThe Apple iPhone 15 is a phone from September 2023 with a 6.1" Super Retina XDR OLED display, the A16 Bionic and a 3,349 mAh battery. It weighs 171 g and is 7.8 mm thick. It launched at $799 in the US. Apple promised 5 years of OS updates, which run until around September 2028.
- Launched
- Sep 2023
- Screen
- 6.1"
- Chipset
- A16 Bionic
- Battery
- 3,349 mAh
- Weight
- 171 g
- Launch price
- $799
Compare the Apple iPhone 15
- vs Apple iPhone 16Upgrade
- vs Google Pixel 8Rivals
- vs Apple iPhone 16 PlusSiblings
- vs Google Pixel 9Rivals
- vs Apple iPhone 16 ProSiblings
- vs Samsung Galaxy S24Rivals
- vs Samsung Galaxy S24 UltraRivals
- vs Google Pixel 9 ProRivals
- vs Google Pixel 9 Pro XLRivals
- vs OnePlus 13Rivals
- vs Apple iPhone 16 Pro MaxSiblings
- vs Samsung Galaxy Z Flip6Rivals
Actual size
Compare sizes with other phones- Apple iPhone 15147.6 × 71.6 × 7.8 mm
- Bank card for scale (85.6 × 54 mm)
Full specifications
| Launch | Apple iPhone 15 |
|---|---|
| Announced | September 12, 2023 |
| Released | September 22, 2023 |
| Launch price | $7991 |
| Body | Apple iPhone 15 |
|---|---|
| Size | 147.6 × 71.6 × 7.8 mm |
| Thickness | 7.8 mm |
| Weight | 171 g |
| Frame | Aluminum |
| Back | Color-infused glass |
| Water resistance | IP68 |
| Colours | Black, Blue, Green, Yellow, Pink |
| Display | Apple iPhone 15 |
|---|---|
| Size | 6.1" |
| Type | Super Retina XDR OLED |
| Resolution | 1179 × 2556 |
| Refresh rate | 60 Hz |
| Peak brightness | 2,000 nits |
| Protection | Ceramic Shield |
| Performance and software | Apple iPhone 15 |
|---|---|
| Chipset | A16 Bionic |
| CPU | 6-core CPU with 2 performance and 4 efficiency cores |
| Process | 4 nm1 |
| Ships with | iOS |
| OS updates | 5 years (to Sep 2028)1 |
| Memory | Apple iPhone 15 |
|---|---|
| RAM | 6 GB1 |
| Storage | 128 GB / 256 GB / 512 GB |
| Card slot | No1 |
| Cameras | Apple iPhone 15 |
|---|---|
| Rear | 48 MP Main, OIS 12 MP Ultrawide |
| Main camera | 48 MP |
| Optical zoom | None |
| Front | 12 MP |
| Video | 4K Dolby Vision at 60 fps |
| Battery | Apple iPhone 15 |
|---|---|
| Capacity | 3,349 mAh1 |
| Wired charging | 20 W1 |
| Wireless charging | 15 W |
| Connectivity | Apple iPhone 15 |
|---|---|
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C with USB 2 (up to 480Mb/s) and DisplayPort |
| Headphone jack | No1 |
| eSIM | Yes |
| Satellite messaging | Yes |
Sources
- MakeriPhone 15 - Tech Specs - Apple Supportsupport.apple.com · 30 values
- WikipediaiPhone 15 - Wikipediaen.wikipedia.org · 37 values
- IndependentiPhone 15 Specs: Dimensions, Display & Battery (2026)iphonescompare.com · 29 values
- IndependentiPhone 15 Battery Capacities Revealed in Regulatory Databasemacrumors.com · 3 values
Every value is read from these pages and kept only if the page states it. A small 1 marks a value only one independent source gives; ? marks sources that disagree. Last checked 2026-10-18. How we collect specs