Apple iPhone 16 vs Google Pixel 9 Pro XL
The Google Pixel 9 Pro XL comes out ahead on 7 counts and the Apple iPhone 16 on 4.
Which should you buy?
Pick the Apple iPhone 16 for
- Lighter: 170 g vs 221 g (51 g less)
- Thinner: 7.8 mm vs 8.5 mm
- More compact: 15.2 mm shorter
- Cheaper at launch: $799 vs $1,099
Pick the Google Pixel 9 Pro XL for
- Bigger battery: 5,060 vs 3,561 mAh (42% more)
- Bigger screen: 6.8" vs 6.1"
- Smoother display: 120 Hz vs 60 Hz
- Brighter display: 3,000 vs 2,000 nits peak
- Optical zoom (5Γ), which the other lacks
- More RAM: up to 16 GB vs 8 GB
- More storage: up to 1 TB vs 512 GB
Size comparison
The Apple iPhone 16 is 15.2 mm shorter, 5 mm narrower, 0.7 mm thinner and 51 g lighter than the Google Pixel 9 Pro XL. Its screen is 0.7" smaller.
- Apple iPhone 16147.6 Γ 71.6 Γ 7.8 mm
- Google Pixel 9 Pro XL162.8 Γ 76.6 Γ 8.5 mm
Specs side by side
| Launch | Apple iPhone 16 | Google Pixel 9 Pro XL |
|---|---|---|
| Announced | September 9, 20241 | August 13, 2024 |
| Released | September 20, 20241 | August 22, 2024 |
| Launch price | $799 (better) | $1,099 |
| Body | Apple iPhone 16 | Google Pixel 9 Pro XL |
|---|---|---|
| Size | 147.6 Γ 71.6 Γ 7.8 mm | 162.8 Γ 76.6 Γ 8.5 mm |
| Thickness | 7.8 mm (better) | 8.5 mm |
| Weight | 170 g (better) | 221 g |
| Frame | Aluminum | polished metal |
| Back | Color-infused glass | matte glass |
| Water resistance | IP68 | IP68 |
| Colours | Black, White, Pink, Teal, Ultramarine | Porcelain, Rose Quartz, Hazel, Obsidian |
| Display | Apple iPhone 16 | Google Pixel 9 Pro XL |
|---|---|---|
| Size | 6.1" | 6.8"? |
| Type | Super Retina XDR OLED | LTPO OLED |
| Resolution | 1179 Γ 2556 | 1344 Γ 2992 (better) |
| Refresh rate | 60 Hz | 120 Hz (better) |
| Peak brightness | 2,000 nits | 3,000 nits (better) |
| Protection | Ceramic Shield | Gorilla Glass Victus 2 |
| Performance and software | Apple iPhone 16 | Google Pixel 9 Pro XL |
|---|---|---|
| Chipset | A18 | Google Tensor G4 |
| CPU | 6-core CPU with 2 performance and 4 efficiency cores | 1x 3.1 GHz Cortex-X4 + 3x 2.6 GHz Cortex-A720 + 4x 1.9 GHz Cortex-A5201 |
| Ships with | iOS | Android 14 |
| OS updates | β | 7 years (to Aug 2031) |
| Security updates | β | 7 years (to Aug 2031) |
| Memory | Apple iPhone 16 | Google Pixel 9 Pro XL |
|---|---|---|
| RAM | 8 GB1 | 16 GB (better) |
| Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB / 1 TB (better) |
| Card slot | No | β |
| Cameras | Apple iPhone 16 | Google Pixel 9 Pro XL |
|---|---|---|
| Rear | 48 MP Main, OIS 12 MP Ultrawide | 50 MP Main 48 MP Ultrawide 48 MP Telephoto (5Γ optical) |
| Main camera | 48 MP | 50 MP |
| Optical zoom | None | 5Γ (better) |
| Front | 12 MP | 42 MP |
| Video | 4K Dolby Vision at 60 fps | 8K at 30 FPS |
| Battery | Apple iPhone 16 | Google Pixel 9 Pro XL |
|---|---|---|
| Capacity | 3,561 mAh1 | 5,060 mAh (better) |
| Wired charging | β | 37 W |
| Wireless charging | 25 W | 23 W |
| Reverse wireless | β | Yes1 |
| Connectivity | Apple iPhone 16 | Google Pixel 9 Pro XL |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C, USB 2 (up to 480Mb/s) | USB-C 3.2 |
| Headphone jack | No1 | β |
| eSIM | Yes | Yes |
| Satellite messaging | Yes | Yes |
| Features | Apple iPhone 16 | Google Pixel 9 Pro XL |
|---|---|---|
| Fingerprint | None (Face ID)1 | Fingerprint Unlock1 |
| Stereo speakers | Yes | Yes |
Highlighted: the better value where one is clearly better. Sources for each phone are listed on the Apple iPhone 16 and Google Pixel 9 Pro XL pages.
Quick answers
- Is the Apple iPhone 16 bigger than the Google Pixel 9 Pro XL?
- The Apple iPhone 16 is 15.2 mm shorter, 5 mm narrower, 0.7 mm thinner and 51 g lighter than the Google Pixel 9 Pro XL. Its screen is 0.7" smaller.
- Which has the bigger battery, the Apple iPhone 16 or the Google Pixel 9 Pro XL?
- The Google Pixel 9 Pro XL has the bigger battery: 5,060 mAh against 3,561 mAh. Real battery life also depends on the chip and screen.
- Which was cheaper at launch?
- The Apple iPhone 16 launched at $799, against $1,099 for the Google Pixel 9 Pro XL (US launch prices; street prices drop over time).
More comparisons
- Apple iPhone 15 vs Apple iPhone 16Upgrade
- Apple iPhone 16 vs Apple iPhone 16 PlusSiblings
- Apple iPhone 16 vs Google Pixel 9Rivals
- Apple iPhone 16 vs Apple iPhone 16 ProSiblings
- Apple iPhone 16 vs Google Pixel 9 ProRivals
- Apple iPhone 16 vs OnePlus 13Rivals
- Apple iPhone 16 vs Apple iPhone 16 Pro MaxSiblings
- Apple iPhone 16 Pro Max vs Google Pixel 9 Pro XLRivals
- Apple iPhone 16 Pro vs Google Pixel 9 Pro XLRivals
- Apple iPhone 16 Plus vs Google Pixel 9 Pro XLRivals
- Google Pixel 9 Pro vs Google Pixel 9 Pro XLSiblings
- Google Pixel 9 Pro XL vs Samsung Galaxy S25 UltraRivals