Apple iPhone 16 vs Samsung Galaxy A56
The Samsung Galaxy A56 comes out ahead on 6 counts and the Apple iPhone 16 on 5.
Which should you buy?
Pick the Apple iPhone 16 for
- Lighter: 170 g vs 198 g (28 g less)
- More compact: 14.6 mm shorter
- Brighter display: 2,000 vs 1,200 nits peak
- More storage: up to 512 GB vs 256 GB
- Better water resistance: IP68 vs IP67
Pick the Samsung Galaxy A56 for
- Bigger battery: 5,000 vs 3,561 mAh (40% more)
- Thinner: 7.4 mm vs 7.8 mm
- Bigger screen: 6.7" vs 6.1"
- Smoother display: 120 Hz vs 60 Hz
- More RAM: up to 12 GB vs 8 GB
- Newer: launched March 2025
Size comparison
The Apple iPhone 16 is 14.6 mm shorter, 5.9 mm narrower, 0.4 mm thicker and 28 g lighter than the Samsung Galaxy A56. Its screen is 0.6" smaller.
- Apple iPhone 16147.6 Γ 71.6 Γ 7.8 mm
- Samsung Galaxy A56162.2 Γ 77.5 Γ 7.4 mm
Specs side by side
| Launch | Apple iPhone 16 | Samsung Galaxy A56 |
|---|---|---|
| Announced | September 9, 20241 | March 2, 20251 |
| Released | September 20, 20241 | β |
| Launch price | $799 | β |
| Body | Apple iPhone 16 | Samsung Galaxy A56 |
|---|---|---|
| Size | 147.6 Γ 71.6 Γ 7.8 mm | 162.2 Γ 77.5 Γ 7.4 mm |
| Thickness | 7.8 mm | 7.4 mm (better) |
| Weight | 170 g (better) | 198 g |
| Frame | Aluminum | Solid metal frame |
| Back | Color-infused glass | Corning Gorilla Glass Victus+ |
| Water resistance | IP68 (better) | IP67 |
| Colours | Black, White, Pink, Teal, Ultramarine | Awesome Pink, Awesome Graphite, Awesome Olive, Awesome Lightgray |
| Display | Apple iPhone 16 | Samsung Galaxy A56 |
|---|---|---|
| Size | 6.1" | 6.7" |
| Type | Super Retina XDR OLED | Super AMOLED |
| Resolution | 1179 Γ 2556 (better) | 1080 Γ 2340 |
| Refresh rate | 60 Hz | 120 Hz (better) |
| Peak brightness | 2,000 nits (better) | 1,200 nits? |
| Protection | Ceramic Shield | Corning Gorilla Glass Victus+ |
| Performance and software | Apple iPhone 16 | Samsung Galaxy A56 |
|---|---|---|
| Chipset | A18 | Exynos 1580 |
| CPU | 6-core CPU with 2 performance and 4 efficiency cores | Octa-core (1x2.9 GHz & 3x2.6 GHz & 4x1.9 GHz)1 |
| Process | β | 4 nm |
| Ships with | iOS | Android |
| OS updates | β | 6 years (to Mar 2031) |
| Security updates | β | 6 years (to Mar 2031) |
| Memory | Apple iPhone 16 | Samsung Galaxy A56 |
|---|---|---|
| RAM | 8 GB1 | 8 GB / 12 GB (better) |
| Storage | 128 GB / 256 GB / 512 GB (better) | 128 GB / 256 GB |
| Card slot | No | No1 |
| Cameras | Apple iPhone 16 | Samsung Galaxy A56 |
|---|---|---|
| Rear | 48 MP Main, OIS 12 MP Ultrawide | 50 MP Main, OIS 12 MP Ultrawide 5 MP Macro |
| Main camera | 48 MP | 50 MP |
| Optical zoom | None | None |
| Front | 12 MP | 12 MP |
| Video | 4K Dolby Vision at 60 fps | UHD 4K (3840 x 2160)@30fps |
| Battery | Apple iPhone 16 | Samsung Galaxy A56 |
|---|---|---|
| Capacity | 3,561 mAh1 | 5,000 mAh (better) |
| Wired charging | β | 45 W1 |
| Wireless charging | 25 W | β |
| Connectivity | Apple iPhone 16 | Samsung Galaxy A56 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz |
| Bluetooth | 5.3 | Bluetooth v5.3 |
| NFC | Yes | Yes |
| USB | USB-C, USB 2 (up to 480Mb/s) | USB Type-C, USB 2.0 |
| Headphone jack | No1 | No |
| eSIM | Yes | Yes |
| Satellite messaging | Yes | β |
| Features | Apple iPhone 16 | Samsung Galaxy A56 |
|---|---|---|
| Fingerprint | None (Face ID)1 | On-screen, optical1 |
| Stereo speakers | Yes | Yes |
Highlighted: the better value where one is clearly better. Sources for each phone are listed on the Apple iPhone 16 and Samsung Galaxy A56 pages.
Quick answers
- Is the Apple iPhone 16 bigger than the Samsung Galaxy A56?
- The Apple iPhone 16 is 14.6 mm shorter, 5.9 mm narrower, 0.4 mm thicker and 28 g lighter than the Samsung Galaxy A56. Its screen is 0.6" smaller.
- Which has the bigger battery, the Apple iPhone 16 or the Samsung Galaxy A56?
- The Samsung Galaxy A56 has the bigger battery: 5,000 mAh against 3,561 mAh. Real battery life also depends on the chip and screen.
More comparisons
- Apple iPhone 15 vs Apple iPhone 16Upgrade
- Apple iPhone 16 vs Apple iPhone 16 PlusSiblings
- Apple iPhone 16 vs Google Pixel 9Rivals
- Apple iPhone 16 vs Apple iPhone 16 ProSiblings
- Apple iPhone 16 vs Google Pixel 9 ProRivals
- Apple iPhone 16 vs OnePlus 13Rivals
- Apple iPhone 16 vs Apple iPhone 16 Pro MaxSiblings
- Samsung Galaxy A56 vs Samsung Galaxy S25 UltraSiblings
- Samsung Galaxy A56 vs Samsung Galaxy S25Siblings
- Apple iPhone 16 Plus vs Samsung Galaxy A56Rivals
- Apple iPhone 16 Pro Max vs Samsung Galaxy A56Rivals
- Apple iPhone 16 Pro vs Samsung Galaxy A56Rivals