OPPO Find N6 vs Samsung Galaxy Z Fold8
The OPPO Find N6 comes out ahead on 10 counts and the Samsung Galaxy Z Fold8 on 5.
Which should you buy?
Pick the OPPO Find N6 for
- Bigger battery: 6,000 vs 4,800 mAh (25% more)
- Faster wired charging: 80 W vs 45 W
- Faster wireless charging: 50 W vs 20 W
- Thinner folded: 8.9 mm vs 9.7 mm
- Thinner unfolded: 4.2 mm vs 4.5 mm
- Bigger main screen: 8.12" vs 7.6"
- Higher-resolution main camera: 200 MP vs 50 MP
- Optical zoom (3×), which the other lacks
- Better water resistance: IP56, IP58, IP59 vs IP48
- Supports a stylus
Pick the Samsung Galaxy Z Fold8 for
- Lighter: 201 g vs 225 g (24 g less)
- More compact folded: 36 mm shorter
- Brighter display: 3,000 vs 1,800 nits peak
- More storage: up to 1 TB vs 512 GB
- Newer: launched August 2026
Size comparison
Folded, the OPPO Find N6 is 36 mm taller, 7.8 mm narrower, 0.8 mm thinner and 24 g heavier than the Samsung Galaxy Z Fold8. Its main screen is 0.52" larger. Unfolded, it is 36 mm taller, 15.8 mm narrower and 0.3 mm thinner.
- OPPO Find N6159.87 × 74.12 × 8.93 mm folded
- Samsung Galaxy Z Fold8123.9 × 81.9 × 9.7 mm folded
Specs side by side
| Launch | OPPO Find N6 | Samsung Galaxy Z Fold8 |
|---|---|---|
| Announced | — | July 22, 20261 |
| Released | March 20261 | August 7, 20261 |
| Body | OPPO Find N6 | Samsung Galaxy Z Fold8 |
|---|---|---|
| Size | 159.9 × 74.1 × 8.9 mm folded | 123.9 × 81.9 × 9.7 mm folded1 |
| Unfolded size | 159.9 × 145.6 × 4.2 mm | 123.9 × 161.4 × 4.5 mm1 |
| Thickness | 8.9 mm folded, 4.2 mm open (better) | 9.7 mm folded, 4.5 mm open1 |
| Weight | 225 g | 201 g (better) |
| Frame | aviation grade aluminum alloy1 | Armor Aluminum |
| Back | glass1 | Corning Gorilla Glass Victus 2 |
| Water resistance | IP56, IP58, IP59 (better) | IP481 |
| Colours | Stellar Titanium, Blossom Orange | Cream, Graphite, Lavender, Pistachio1 |
| Display | OPPO Find N6 | Samsung Galaxy Z Fold8 |
|---|---|---|
| Size | 8.12" | 7.6" |
| Cover screen | 6.62" | 5.5" |
| Type | AMOLED | Foldable Dynamic LTPO AMOLED 2X1 |
| Resolution | 2248 × 2480 (better) | 1848 × 24481 |
| Refresh rate | 120 Hz | 120 Hz1 |
| Peak brightness | 1,800 nits | 3,000 nits1 (better) |
| Protection | Inner: Cover Glass (PET & UTG); Cover: Ceramic Guard | Corning Gorilla Glass Ceramic 3 |
| Performance and software | OPPO Find N6 | Samsung Galaxy Z Fold8 |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 for Galaxy |
| CPU | 7-core | — |
| Process | 3 nm1 | 3 nm1 |
| Ships with | ColorOS 16.0 | Android 17 (One UI 9)1 |
| OS updates | — | 7 years (to Aug 2033)1 |
| Security updates | — | 7 years (to Aug 2033)1 |
| Memory | OPPO Find N6 | Samsung Galaxy Z Fold8 |
|---|---|---|
| RAM | 16 GB | 12 GB / 16 GB |
| Storage | 512 GB | 256 GB / 512 GB / 1 TB (better) |
| Card slot | — | No |
| Cameras | OPPO Find N6 | Samsung Galaxy Z Fold8 |
|---|---|---|
| Rear | 200 MP Main, OIS 50 MP Ultrawide 50 MP Telephoto (3× optical), OIS 2 MP Monochrome | 50 MP Main 50 MP Ultrawide |
| Main camera | 200 MP (better) | 50 MP |
| Optical zoom | 3× (better) | None |
| Front | 20 MP | 10 MP |
| Video | 4K at up to 120 fps with Dolby Vision1 | 8K |
| Battery | OPPO Find N6 | Samsung Galaxy Z Fold8 |
|---|---|---|
| Capacity | 6,000 mAh (better) | 4,800 mAh |
| Wired charging | 80 W (better) | 45 W1 |
| Wireless charging | 50 W (better) | 20 W1 |
| Reverse wireless | Yes1 | Yes1 |
| Connectivity | OPPO Find N6 | Samsung Galaxy Z Fold8 |
|---|---|---|
| 5G | Yes | Yes1 |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct1 |
| Bluetooth | 6.0 | Bluetooth 6.01 |
| NFC | Yes | — |
| USB | USB Type-C, USB 3.2 Gen 1 | USB Type-C 3.2 Gen 1, OTG1 |
| eSIM | Yes | Yes |
| Features | OPPO Find N6 | Samsung Galaxy Z Fold8 |
|---|---|---|
| Fingerprint | Side fingerprint | Side-mounted1 |
| Stereo speakers | — | Yes1 |
| Stylus | Yes1 | No1 |
Highlighted: the better value where one is clearly better. Sources for each phone are listed on the OPPO Find N6 and Samsung Galaxy Z Fold8 pages.
Quick answers
- Is the OPPO Find N6 bigger than the Samsung Galaxy Z Fold8?
- Folded, the OPPO Find N6 is 36 mm taller, 7.8 mm narrower, 0.8 mm thinner and 24 g heavier than the Samsung Galaxy Z Fold8. Its main screen is 0.52" larger. Unfolded, it is 36 mm taller, 15.8 mm narrower and 0.3 mm thinner.
- Which has the bigger battery, the OPPO Find N6 or the Samsung Galaxy Z Fold8?
- The OPPO Find N6 has the bigger battery: 6,000 mAh against 4,800 mAh. Real battery life also depends on the chip and screen.
More comparisons
- Apple iPhone Duo vs OPPO Find N6Rivals
- Apple iPhone 18 Pro vs OPPO Find N6Rivals
- Apple iPhone 18 Pro Max vs OPPO Find N6Rivals
- OPPO Find N6 vs Samsung Galaxy Z Fold8 UltraRivals
- OPPO Find N6 vs Samsung Galaxy S25 UltraRivals
- OPPO Find N6 vs Samsung Galaxy S25Rivals
- Apple iPhone Duo vs Samsung Galaxy Z Fold8Rivals
- Apple iPhone 18 Pro Max vs Samsung Galaxy Z Fold8Rivals
- Apple iPhone 18 Pro vs Samsung Galaxy Z Fold8Rivals
- Samsung Galaxy Z Fold8 vs Samsung Galaxy Z Fold8 UltraSiblings
- Nothing Phone (3) vs Samsung Galaxy Z Fold8Rivals