Apple iPhone Duo vs Samsung Galaxy Z Fold8
The Apple iPhone Duo comes out ahead on 5 counts and the Samsung Galaxy Z Fold8 on 4.
Which should you buy?
Pick the Apple iPhone Duo for
- Faster wireless charging: 25 W vs 20 W
- More compact folded: 6.1 mm shorter
- More storage: up to 2 TB vs 1 TB
- Better water resistance: IP68 vs IP48
- Supports a stylus
Pick the Samsung Galaxy Z Fold8 for
- Lighter: 201 g vs 254 g (53 g less)
- Thinner folded: 9.7 mm vs 11.3 mm
- Thinner unfolded: 4.5 mm vs 5.2 mm
- More RAM: up to 16 GB vs 12 GB
Size comparison
Folded, the Apple iPhone Duo is 6.1 mm shorter, 2.2 mm wider, 1.6 mm thicker and 53 g heavier than the Samsung Galaxy Z Fold8. Unfolded, it is 6.1 mm shorter, 3.2 mm wider and 0.7 mm thicker.
- Apple iPhone Duo117.8 × 84.1 × 11.3 mm folded
- Samsung Galaxy Z Fold8123.9 × 81.9 × 9.7 mm folded
Specs side by side
| Launch | Apple iPhone Duo | Samsung Galaxy Z Fold8 |
|---|---|---|
| Announced | September 9, 20261 | July 22, 20261 |
| Released | October 23, 2026 | August 7, 20261 |
| Launch price | $1,9991 | — |
| Body | Apple iPhone Duo | Samsung Galaxy Z Fold8 |
|---|---|---|
| Size | 117.8 × 84.1 × 11.3 mm folded | 123.9 × 81.9 × 9.7 mm folded1 |
| Unfolded size | 117.8 × 164.6 × 5.2 mm | 123.9 × 161.4 × 4.5 mm1 |
| Thickness | 11.3 mm folded, 5.2 mm open | 9.7 mm folded, 4.5 mm open1 (better) |
| Weight | 254 g | 201 g (better) |
| Frame | Titanium | Armor Aluminum |
| Back | Ceramic Shield | Corning Gorilla Glass Victus 2 |
| Water resistance | IP68 (better) | IP481 |
| Colours | Night Sky, Star White | Cream, Graphite, Lavender, Pistachio1 |
| Display | Apple iPhone Duo | Samsung Galaxy Z Fold8 |
|---|---|---|
| Size | 7.6" | 7.6" |
| Cover screen | 5.4" | 5.5" |
| Type | OLED | Foldable Dynamic LTPO AMOLED 2X1 |
| Resolution | 1878 × 2670 (better) | 1848 × 24481 |
| Refresh rate | 120 Hz | 120 Hz1 |
| Peak brightness | 3,000 nits | 3,000 nits1 |
| Protection | Ceramic Shield 2 | Corning Gorilla Glass Ceramic 3 |
| Performance and software | Apple iPhone Duo | Samsung Galaxy Z Fold8 |
|---|---|---|
| Chipset | A20 Pro | Snapdragon 8 Elite Gen 5 for Galaxy |
| CPU | 6-core (2 super cores, 4 efficiency cores) | — |
| Process | 2 nm1 (better) | 3 nm1 |
| Ships with | iOS 27 | Android 17 (One UI 9)1 |
| OS updates | — | 7 years (to Aug 2033)1 |
| Security updates | — | 7 years (to Aug 2033)1 |
| Memory | Apple iPhone Duo | Samsung Galaxy Z Fold8 |
|---|---|---|
| RAM | 12 GB1 | 12 GB / 16 GB (better) |
| Storage | 256 GB / 512 GB / 1 TB / 2 TB (better) | 256 GB / 512 GB / 1 TB |
| Card slot | No1 | No |
| Cameras | Apple iPhone Duo | Samsung Galaxy Z Fold8 |
|---|---|---|
| Rear | 48 MP Main, OIS 48 MP Ultrawide | 50 MP Main 50 MP Ultrawide |
| Main camera | 48 MP | 50 MP |
| Optical zoom | None | None |
| Front | 12 MP | 10 MP |
| Video | 4K Dolby Vision at 120 fps (Fusion Main) | 8K |
| Battery | Apple iPhone Duo | Samsung Galaxy Z Fold8 |
|---|---|---|
| Capacity | 4,883 mAh1 | 4,800 mAh |
| Wired charging | — | 45 W1 |
| Wireless charging | 25 W (better) | 20 W1 |
| Reverse wireless | — | Yes1 |
| Connectivity | Apple iPhone Duo | Samsung Galaxy Z Fold8 |
|---|---|---|
| 5G | Yes | Yes1 |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct1 |
| Bluetooth | 6 | Bluetooth 6.01 |
| NFC | Yes | — |
| USB | USB-C with DisplayPort, USB 3 (up to 10Gb/s) | USB Type-C 3.2 Gen 1, OTG1 |
| eSIM | Yes | Yes |
| Satellite messaging | Yes | — |
| Features | Apple iPhone Duo | Samsung Galaxy Z Fold8 |
|---|---|---|
| Fingerprint | Side button (Touch ID) | Side-mounted1 |
| Stereo speakers | Yes1 | Yes1 |
| Stylus | Yes1 | No1 |
Highlighted: the better value where one is clearly better. Sources for each phone are listed on the Apple iPhone Duo and Samsung Galaxy Z Fold8 pages.
Quick answers
- Is the Apple iPhone Duo bigger than the Samsung Galaxy Z Fold8?
- Folded, the Apple iPhone Duo is 6.1 mm shorter, 2.2 mm wider, 1.6 mm thicker and 53 g heavier than the Samsung Galaxy Z Fold8. Unfolded, it is 6.1 mm shorter, 3.2 mm wider and 0.7 mm thicker.
- Which has the bigger battery, the Apple iPhone Duo or the Samsung Galaxy Z Fold8?
- The Apple iPhone Duo has the bigger battery: 4,883 mAh against 4,800 mAh. Real battery life also depends on the chip and screen.
More comparisons
- Apple iPhone Duo vs Samsung Galaxy Z Fold8 UltraRivals
- Apple iPhone 18 Pro Max vs Apple iPhone DuoSiblings
- Apple iPhone Duo vs OPPO Find N6Rivals
- Apple iPhone 18 Pro Max vs Samsung Galaxy Z Fold8Rivals
- Apple iPhone 18 Pro vs Samsung Galaxy Z Fold8Rivals
- Samsung Galaxy Z Fold8 vs Samsung Galaxy Z Fold8 UltraSiblings
- OPPO Find N6 vs Samsung Galaxy Z Fold8Rivals
- Nothing Phone (3) vs Samsung Galaxy Z Fold8Rivals