Apple iPhone 16 Pro vs Nothing Phone (3)
The Apple iPhone 16 Pro and Nothing Phone (3) each come out ahead on 6 counts, so it comes down to which strengths matter to you.
Which should you buy?
Pick the Apple iPhone 16 Pro for
- Faster wireless charging: 25 W vs 15 W
- Lighter: 199 g vs 218 g (19 g less)
- Thinner: 8.3 mm vs 9 mm
- More compact: 11 mm shorter
- Longer optical zoom: 5× vs 3×
- More storage: up to 1 TB vs 512 GB
Pick the Nothing Phone (3) for
- Bigger battery: 5,150 vs 3,582 mAh (44% more)
- Bigger screen: 6.67" vs 6.3"
- Brighter display: 4,500 vs 2,000 nits peak
- More RAM: up to 16 GB vs 8 GB
- Cheaper at launch: $799 vs $999
- Newer: launched July 2025
Size comparison
The Apple iPhone 16 Pro is 11 mm shorter, 4.1 mm narrower, 0.8 mm thinner and 19 g lighter than the Nothing Phone (3). Its screen is 0.37" smaller.
- Apple iPhone 16 Pro149.6 × 71.5 × 8.25 mm
- Nothing Phone (3)160.6 × 75.6 × 9 mm
Specs side by side
| Launch | Apple iPhone 16 Pro | Nothing Phone (3) |
|---|---|---|
| Announced | September 9, 20241 | July 1, 20251 |
| Released | September 20, 20241 | July 15, 2025 |
| Launch price | $999 | $799 (better) |
| Body | Apple iPhone 16 Pro | Nothing Phone (3) |
|---|---|---|
| Size | 149.6 × 71.5 × 8.3 mm | 160.6 × 75.6 × 9 mm |
| Thickness | 8.3 mm (better) | 9 mm |
| Weight | 199 g (better) | 218 g |
| Frame | Titanium | Aluminum1 |
| Back | Textured matte glass | Gorilla Glass Victus1 |
| Water resistance | IP68 | IP68 |
| Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | White, Black |
| Display | Apple iPhone 16 Pro | Nothing Phone (3) |
|---|---|---|
| Size | 6.3" | 6.67" |
| Type | OLED | AMOLED |
| Resolution | 1206 × 2622 | 1260 × 2800 (better) |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 4,500 nits (better) |
| Protection | Ceramic Shield | Corning Gorilla Glass 7i |
| Performance and software | Apple iPhone 16 Pro | Nothing Phone (3) |
|---|---|---|
| Chipset | A18 Pro | Qualcomm SM8735 Snapdragon 8s Gen 4 |
| CPU | 6-core (2 performance + 4 efficiency) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720)1 |
| Ships with | iOS | Android 15 with Nothing OS 3.5 |
| Memory | Apple iPhone 16 Pro | Nothing Phone (3) |
|---|---|---|
| RAM | 8 GB | 12 GB / 16 GB (better) |
| Storage | 128 GB / 256 GB / 512 GB / 1 TB (better) | 256 GB / 512 GB |
| Card slot | — | No1 |
| Cameras | Apple iPhone 16 Pro | Nothing Phone (3) |
|---|---|---|
| Rear | 48 MP Main, OIS 48 MP Ultrawide 12 MP Telephoto (5× optical), OIS | 50 MP Main, OIS 50 MP Periscope telephoto (3× optical), OIS 50 MP Ultrawide |
| Main camera | 48 MP | 50 MP |
| Optical zoom | 5× (better) | 3× |
| Front | 12 MP | 50 MP |
| Video | 4K Dolby Vision at 120 fps | 4K at 60 fps1 |
| Battery | Apple iPhone 16 Pro | Nothing Phone (3) |
|---|---|---|
| Capacity | 3,582 mAh1 | 5,150 mAh1 (better) |
| Wired charging | — | 65 W |
| Wireless charging | 25 W (better) | 15 W |
| Reverse wireless | — | Yes |
| Connectivity | Apple iPhone 16 Pro | Nothing Phone (3) |
|---|---|---|
| 5G | Yes | Yes1 |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 71 |
| Bluetooth | 5.3 | 6.0 |
| NFC | Yes | Yes1 |
| USB | USB-C, USB 3 (10Gb/s) | USB Type-C 2.0 |
| Headphone jack | — | No1 |
| eSIM | Yes | Yes1 |
| Satellite messaging | Yes | — |
| Features | Apple iPhone 16 Pro | Nothing Phone (3) |
|---|---|---|
| Fingerprint | — | Under-display optical |
| Stereo speakers | — | Yes |
Highlighted: the better value where one is clearly better. Sources for each phone are listed on the Apple iPhone 16 Pro and Nothing Phone (3) pages.
Quick answers
- Is the Apple iPhone 16 Pro bigger than the Nothing Phone (3)?
- The Apple iPhone 16 Pro is 11 mm shorter, 4.1 mm narrower, 0.8 mm thinner and 19 g lighter than the Nothing Phone (3). Its screen is 0.37" smaller.
- Which has the bigger battery, the Apple iPhone 16 Pro or the Nothing Phone (3)?
- The Nothing Phone (3) has the bigger battery: 5,150 mAh against 3,582 mAh. Real battery life also depends on the chip and screen.
- Which was cheaper at launch?
- The Nothing Phone (3) launched at $799, against $999 for the Apple iPhone 16 Pro (US launch prices; street prices drop over time).
More comparisons
- Apple iPhone 16 Plus vs Apple iPhone 16 ProSiblings
- Apple iPhone 16 Pro vs Google Pixel 9 ProRivals
- Apple iPhone 16 Pro vs Apple iPhone 16 Pro MaxSiblings
- Apple iPhone 16 vs Apple iPhone 16 ProSiblings
- Apple iPhone 16 Pro vs Google Pixel 9 Pro XLRivals
- Apple iPhone 16 Pro vs Google Pixel 9Rivals
- Apple iPhone 16 Pro vs OnePlus 13Rivals
- Apple iPhone 16 vs Nothing Phone (3)Rivals
- Apple iPhone 16 Plus vs Nothing Phone (3)Rivals
- Google Pixel 9 vs Nothing Phone (3)Rivals
- Nothing Phone (3) vs OnePlus 13Rivals
- Google Pixel 9 Pro vs Nothing Phone (3)Rivals