Nothing Phone (3)
ReleasedThe Nothing Phone (3) is a phone from July 2025 with a 6.67" AMOLED display, the Qualcomm SM8735 Snapdragon 8s Gen 4 and a 5,150 mAh battery. It weighs 218 g and is 9 mm thick. It launched at $799 in the US.
- Launched
- Jul 2025
- Screen
- 6.67"
- Chipset
- Qualcomm SM8735 Snapdragon 8s Gen 4
- Battery
- 5,150 mAh
- Weight
- 218 g
- Launch price
- $799
Compare the Nothing Phone (3)
- vs Apple iPhone 16Rivals
- vs Apple iPhone 16 PlusRivals
- vs Google Pixel 9Rivals
- vs Apple iPhone 16 ProRivals
- vs OnePlus 13Rivals
- vs Google Pixel 9 ProRivals
- vs Samsung Galaxy S25Rivals
- vs Apple iPhone 16 Pro MaxRivals
- vs Google Pixel 9 Pro XLRivals
- vs Apple iPhone 18 ProRivals
- vs Nothing Phone (3a)Siblings
- vs Samsung Galaxy Z Fold8Rivals
Actual size
Compare sizes with other phones- Nothing Phone (3)160.6 × 75.6 × 9 mm
- Bank card for scale (85.6 × 54 mm)
Full specifications
| Launch | Nothing Phone (3) |
|---|---|
| Announced | July 1, 20251 |
| Released | July 15, 2025 |
| Launch price | $799 |
| Body | Nothing Phone (3) |
|---|---|
| Size | 160.6 × 75.6 × 9 mm |
| Thickness | 9 mm |
| Weight | 218 g |
| Frame | Aluminum1 |
| Back | Gorilla Glass Victus1 |
| Water resistance | IP68 |
| Colours | White, Black |
| Display | Nothing Phone (3) |
|---|---|
| Size | 6.67" |
| Type | AMOLED |
| Resolution | 1260 × 2800 |
| Refresh rate | 120 Hz |
| Peak brightness | 4,500 nits |
| Protection | Corning Gorilla Glass 7i |
| Performance and software | Nothing Phone (3) |
|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720)1 |
| Ships with | Android 15 with Nothing OS 3.5 |
| Memory | Nothing Phone (3) |
|---|---|
| RAM | 12 GB / 16 GB |
| Storage | 256 GB / 512 GB |
| Card slot | No1 |
| Cameras | Nothing Phone (3) |
|---|---|
| Rear | 50 MP Main, OIS 50 MP Periscope telephoto (3× optical), OIS 50 MP Ultrawide |
| Main camera | 50 MP |
| Optical zoom | 3× |
| Front | 50 MP |
| Video | 4K at 60 fps1 |
| Battery | Nothing Phone (3) |
|---|---|
| Capacity | 5,150 mAh1 |
| Wired charging | 65 W |
| Wireless charging | 15 W |
| Reverse wireless | Yes |
| Connectivity | Nothing Phone (3) |
|---|---|
| 5G | Yes1 |
| Wi-Fi | Wi-Fi 71 |
| Bluetooth | 6.0 |
| NFC | Yes1 |
| USB | USB Type-C 2.0 |
| Headphone jack | No1 |
| eSIM | Yes1 |
| Features | Nothing Phone (3) |
|---|---|
| Fingerprint | Under-display optical |
| Stereo speakers | Yes |
Sources
- WikipediaNothing Phone 3 - Wikipediaen.wikipedia.org · 38 values
- IndependentI spent four weeks with the Nothing Phone 3, and I finally understand what it's all abouttechradar.com · 30 values
- IndependentNothing Phone (3) Review | Bandicoot Labbandicootlab.com · 27 values
Every value is read from these pages and kept only if the page states it. A small 1 marks a value only one independent source gives; ? marks sources that disagree. Last checked 2026-10-18. How we collect specs