Apple iPhone 16 Pro Max vs Samsung Galaxy S25
The Samsung Galaxy S25 comes out ahead on 6 counts and the Apple iPhone 16 Pro Max on 5.
Which should you buy?
Pick the Apple iPhone 16 Pro Max for
- Bigger battery: 4,685 vs 4,000 mAh (17% more)
- Faster wireless charging: 25 W vs 15 W
- Bigger screen: 6.9" vs 6.2"
- Longer optical zoom: 5Γ vs 3Γ
- More storage: up to 1 TB vs 512 GB
Pick the Samsung Galaxy S25 for
- Lighter: 162 g vs 227 g (65 g less)
- Thinner: 7.2 mm vs 8.3 mm
- More compact: 16.1 mm shorter
- Brighter display: 2,600 vs 2,000 nits peak
- More RAM: up to 12 GB vs 8 GB
- Newer: launched February 2025
Size comparison
The Apple iPhone 16 Pro Max is 16.1 mm taller, 7.1 mm wider, 1 mm thicker and 65 g heavier than the Samsung Galaxy S25. Its screen is 0.7" larger.
- Apple iPhone 16 Pro Max163 Γ 77.6 Γ 8.25 mm
- Samsung Galaxy S25146.9 Γ 70.5 Γ 7.2 mm
Specs side by side
| Launch | Apple iPhone 16 Pro Max | Samsung Galaxy S25 |
|---|---|---|
| Announced | September 9, 20241 | January 22, 20251 |
| Released | September 20, 2024 | February 7, 20251 |
| Launch price | $1,199 | β |
| Body | Apple iPhone 16 Pro Max | Samsung Galaxy S25 |
|---|---|---|
| Size | 163 Γ 77.6 Γ 8.3 mm | 146.9 Γ 70.5 Γ 7.2 mm1 |
| Thickness | 8.3 mm | 7.2 mm1 (better) |
| Weight | 227 g | 162 g1 (better) |
| Frame | titanium | β |
| Back | textured matte glass | β |
| Water resistance | IP68 | IP681 |
| Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Icyblue, Mint, Navy, Silver Shadow, Pinkgold, Coralred, Blueblack1 |
| Display | Apple iPhone 16 Pro Max | Samsung Galaxy S25 |
|---|---|---|
| Size | 6.9" | 6.2" |
| Type | Super Retina XDR OLED | Dynamic LTPO AMOLED 2X |
| Resolution | 1320 Γ 2868 (better) | 1080 Γ 23401 |
| Refresh rate | 120 Hz | 120 Hz1 |
| Peak brightness | 2,000 nits | 2,600 nits1 (better) |
| Protection | Ceramic Shield | Gorilla Glass Victus 21 |
| Performance and software | Apple iPhone 16 Pro Max | Samsung Galaxy S25 |
|---|---|---|
| Chipset | A18 Pro | Qualcomm Snapdragon 8 Elite For Galaxy1 |
| CPU | 6-core (2 performance + 4 efficiency) | 2x 4.47 GHz Oryon (Phoenix L) and 6x 3.53 GHz Oryon (Phoenix M)1 |
| Process | β | 3 nm1 |
| Ships with | iOS | Android 15 with One UI 71 |
| OS updates | β | 7 years (to Feb 2032)1 |
| Security updates | β | 7 years (to Feb 2032)1 |
| Memory | Apple iPhone 16 Pro Max | Samsung Galaxy S25 |
|---|---|---|
| RAM | 8 GB | 12 GB1 (better) |
| Storage | 256 GB / 512 GB / 1 TB (better) | 128 GB / 256 GB / 512 GB |
| Cameras | Apple iPhone 16 Pro Max | Samsung Galaxy S25 |
|---|---|---|
| Rear | 48 MP Main, OIS 12 MP Telephoto (5Γ optical), OIS 48 MP Ultrawide | 50 MP Main, OIS 12 MP Ultrawide 10 MP Telephoto (3Γ optical), OIS |
| Main camera | 48 MP | 50 MP |
| Optical zoom | 5Γ (better) | 3Γ |
| Front | 12 MP | 12 MP1 |
| Video | 4K Dolby Vision at 120 fps | 8K at 30 fps1 |
| Battery | Apple iPhone 16 Pro Max | Samsung Galaxy S25 |
|---|---|---|
| Capacity | 4,685 mAh1 (better) | 4,000 mAh1 |
| Wired charging | β | 25 W1 |
| Wireless charging | 25 W (better) | 15 W1 |
| Reverse wireless | β | Yes1 |
| Connectivity | Apple iPhone 16 Pro Max | Samsung Galaxy S25 |
|---|---|---|
| 5G | Yes | Yes1 |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 71 |
| Bluetooth | 5.3 | 5.41 |
| NFC | Yes | Yes1 |
| USB | USB-C, USB 3 (up to 10Gb/s) | USB Type-C 3.21 |
| eSIM | Yes | Yes1 |
| Satellite messaging | Yes | β |
| Features | Apple iPhone 16 Pro Max | Samsung Galaxy S25 |
|---|---|---|
| Fingerprint | β | Ultrasonic under-display1 |
| Stereo speakers | β | Yes1 |
Highlighted: the better value where one is clearly better. Sources for each phone are listed on the Apple iPhone 16 Pro Max and Samsung Galaxy S25 pages.
Quick answers
- Is the Apple iPhone 16 Pro Max bigger than the Samsung Galaxy S25?
- The Apple iPhone 16 Pro Max is 16.1 mm taller, 7.1 mm wider, 1 mm thicker and 65 g heavier than the Samsung Galaxy S25. Its screen is 0.7" larger.
- Which has the bigger battery, the Apple iPhone 16 Pro Max or the Samsung Galaxy S25?
- The Apple iPhone 16 Pro Max has the bigger battery: 4,685 mAh against 4,000 mAh. Real battery life also depends on the chip and screen.
More comparisons
- Apple iPhone 16 Pro vs Apple iPhone 16 Pro MaxSiblings
- Apple iPhone 16 Pro Max vs Google Pixel 9 Pro XLRivals
- Apple iPhone 16 Pro Max vs Samsung Galaxy S25 UltraRivals
- Apple iPhone 16 Plus vs Apple iPhone 16 Pro MaxSiblings
- Apple iPhone 16 Pro Max vs Google Pixel 9 ProRivals
- Apple iPhone 16 vs Apple iPhone 16 Pro MaxSiblings
- Apple iPhone 16 Pro Max vs Google Pixel 9Rivals
- Samsung Galaxy S25 vs Samsung Galaxy S25 UltraSiblings
- Samsung Galaxy S24 vs Samsung Galaxy S25Upgrade
- Apple iPhone 16 vs Samsung Galaxy S25Rivals
- Apple iPhone 16 Plus vs Samsung Galaxy S25Rivals
- Apple iPhone 16 Pro vs Samsung Galaxy S25Rivals