Apple iPhone 16 Pro vs Samsung Galaxy S25 Ultra
The Samsung Galaxy S25 Ultra comes out ahead on 6 counts and the Apple iPhone 16 Pro on 4.
Which should you buy?
Pick the Apple iPhone 16 Pro for
- Faster wireless charging: 25 W vs 15 W
- Lighter: 199 g vs 218 g (19 g less)
- More compact: 13.2 mm shorter
- Cheaper at launch: $999 vs $1,300
Pick the Samsung Galaxy S25 Ultra for
- Bigger battery: 5,000 vs 3,582 mAh (40% more)
- Bigger screen: 6.9" vs 6.3"
- Brighter display: 2,600 vs 2,000 nits peak
- Higher-resolution main camera: 200 MP vs 48 MP
- More RAM: up to 16 GB vs 8 GB
- Newer: launched February 2025
Size comparison
The Apple iPhone 16 Pro is 13.2 mm shorter, 6.1 mm narrower and 19 g lighter than the Samsung Galaxy S25 Ultra. Its screen is 0.6" smaller.
- Apple iPhone 16 Pro149.6 Γ 71.5 Γ 8.25 mm
- Samsung Galaxy S25 Ultra162.8 Γ 77.6 Γ 8.2 mm
Specs side by side
| Launch | Apple iPhone 16 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Announced | September 9, 20241 | January 22, 20251 |
| Released | September 20, 20241 | February 7, 20251 |
| Launch price | $999 (better) | $1,3001 |
| Body | Apple iPhone 16 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Size | 149.6 Γ 71.5 Γ 8.3 mm | 162.8 Γ 77.6 Γ 8.2 mm |
| Thickness | 8.3 mm | 8.2 mm |
| Weight | 199 g (better) | 218 g |
| Frame | Titanium | Titanium |
| Back | Textured matte glass | β |
| Water resistance | IP68 | IP68 |
| Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray, Titanium Jadegreen, Titanium Jetblack, Titanium Pinkgold1 |
| Display | Apple iPhone 16 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Size | 6.3" | 6.9" |
| Type | OLED | Dynamic LTPO AMOLED 2X |
| Resolution | 1206 Γ 2622 | 1440 Γ 3120 (better) |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 2,600 nits (better) |
| Protection | Ceramic Shield | Corning Gorilla Armor 2 |
| Performance and software | Apple iPhone 16 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Chipset | A18 Pro | Snapdragon 8 Elite Mobile Platform for Galaxy |
| CPU | 6-core (2 performance + 4 efficiency) | 2x 4.47 GHz Oryon (Phoenix L) and 6x 3.53 GHz Oryon (Phoenix M)1 |
| Process | β | 3 nm1 |
| Ships with | iOS | One UI 7 |
| OS updates | β | 7 years (to Feb 2032) |
| Security updates | β | 7 years (to Feb 2032) |
| Memory | Apple iPhone 16 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| RAM | 8 GB | 12 GB / 16 GB (better) |
| Storage | 128 GB / 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB |
| Card slot | β | No1 |
| Cameras | Apple iPhone 16 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Rear | 48 MP Main, OIS 48 MP Ultrawide 12 MP Telephoto (5Γ optical), OIS | 200 MP Main 50 MP Ultrawide 50 MP Telephoto (5Γ optical) 10 MP Telephoto (3Γ optical) |
| Main camera | 48 MP | 200 MP (better) |
| Optical zoom | 5Γ | 5Γ |
| Front | 12 MP | 12 MP |
| Video | 4K Dolby Vision at 120 fps | 8K at 30 fps |
| Battery | Apple iPhone 16 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Capacity | 3,582 mAh1 | 5,000 mAh (better) |
| Wired charging | β | 45 W |
| Wireless charging | 25 W (better) | 15 W1 |
| Reverse wireless | β | Yes |
| Connectivity | Apple iPhone 16 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be tri-band) |
| Bluetooth | 5.3 | 5.41 |
| NFC | Yes | Yes1 |
| USB | USB-C, USB 3 (10Gb/s) | USB Type-C 3.2 (5Gbps) |
| Headphone jack | β | No1 |
| eSIM | Yes | Yes1 |
| Satellite messaging | Yes | β |
| Features | Apple iPhone 16 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Fingerprint | β | Ultrasonic under-display |
| Stereo speakers | β | Yes1 |
| Stylus | β | Yes |
Highlighted: the better value where one is clearly better. Sources for each phone are listed on the Apple iPhone 16 Pro and Samsung Galaxy S25 Ultra pages.
Quick answers
- Is the Apple iPhone 16 Pro bigger than the Samsung Galaxy S25 Ultra?
- The Apple iPhone 16 Pro is 13.2 mm shorter, 6.1 mm narrower and 19 g lighter than the Samsung Galaxy S25 Ultra. Its screen is 0.6" smaller.
- Which has the bigger battery, the Apple iPhone 16 Pro or the Samsung Galaxy S25 Ultra?
- The Samsung Galaxy S25 Ultra has the bigger battery: 5,000 mAh against 3,582 mAh. Real battery life also depends on the chip and screen.
- Which was cheaper at launch?
- The Apple iPhone 16 Pro launched at $999, against $1,300 for the Samsung Galaxy S25 Ultra (US launch prices; street prices drop over time).
More comparisons
- Apple iPhone 16 Plus vs Apple iPhone 16 ProSiblings
- Apple iPhone 16 Pro vs Google Pixel 9 ProRivals
- Apple iPhone 16 Pro vs Apple iPhone 16 Pro MaxSiblings
- Apple iPhone 16 vs Apple iPhone 16 ProSiblings
- Apple iPhone 16 Pro vs Google Pixel 9 Pro XLRivals
- Apple iPhone 16 Pro vs Google Pixel 9Rivals
- Apple iPhone 16 Pro vs OnePlus 13Rivals
- Apple iPhone 16 Pro Max vs Samsung Galaxy S25 UltraRivals
- Google Pixel 9 Pro XL vs Samsung Galaxy S25 UltraRivals
- Apple iPhone 16 Plus vs Samsung Galaxy S25 UltraRivals
- Samsung Galaxy S25 vs Samsung Galaxy S25 UltraSiblings
- Google Pixel 9 Pro vs Samsung Galaxy S25 UltraRivals