Apple iPhone 16 Pro vs Samsung Galaxy S24
The Samsung Galaxy S24 comes out ahead on 5 counts and the Apple iPhone 16 Pro on 4.
Which should you buy?
Pick the Apple iPhone 16 Pro for
- Faster wireless charging: 25 W vs 15 W
- Longer optical zoom: 5× vs 3×
- More storage: up to 1 TB vs 512 GB
- Newer: launched September 2024
Pick the Samsung Galaxy S24 for
- Bigger battery: 4,000 vs 3,582 mAh (12% more)
- Lighter: 168 g vs 199 g (31 g less)
- Thinner: 7.6 mm vs 8.3 mm
- Brighter display: 2,600 vs 2,000 nits peak
- More RAM: up to 12 GB vs 8 GB
Size comparison
The Apple iPhone 16 Pro is 2.6 mm taller, 0.9 mm wider, 0.7 mm thicker and 31 g heavier than the Samsung Galaxy S24. Its screen is 0.1" larger.
- Apple iPhone 16 Pro149.6 × 71.5 × 8.25 mm
- Samsung Galaxy S24147 × 70.6 × 7.6 mm
Specs side by side
| Launch | Apple iPhone 16 Pro | Samsung Galaxy S24 |
|---|---|---|
| Announced | September 9, 20241 | January 17, 20241 |
| Released | September 20, 20241 | January 31, 20241 |
| Launch price | $999 | — |
| Body | Apple iPhone 16 Pro | Samsung Galaxy S24 |
|---|---|---|
| Size | 149.6 × 71.5 × 8.3 mm | 147 × 70.6 × 7.6 mm |
| Thickness | 8.3 mm | 7.6 mm (better) |
| Weight | 199 g | 168 g (better) |
| Frame | Titanium | aluminum |
| Back | Textured matte glass | matte glass1 |
| Water resistance | IP68 | IP681 |
| Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Cobalt Violet, Amber Yellow, Onyx Black, Marble Gray |
| Display | Apple iPhone 16 Pro | Samsung Galaxy S24 |
|---|---|---|
| Size | 6.3" | 6.2" |
| Type | OLED | Dynamic AMOLED 2X |
| Resolution | 1206 × 2622 (better) | 1080 × 23401 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 2,600 nits (better) |
| Protection | Ceramic Shield | Corning Gorilla Glass Victus 21 |
| Performance and software | Apple iPhone 16 Pro | Samsung Galaxy S24 |
|---|---|---|
| Chipset | A18 Pro | Samsung Exynos 2400 (worldwide); Qualcomm Snapdragon 8 Gen 3 (North America, East Asia) |
| CPU | 6-core (2 performance + 4 efficiency) | Exynos: Deca-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520); Snapdragon: Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520)1 |
| Process | — | 4 nm1 |
| Ships with | iOS | Android 14 with One UI 6.11 |
| OS updates | — | 7 years (to Jan 2031)1 |
| Security updates | — | 7 years (to Jan 2031)1 |
| Memory | Apple iPhone 16 Pro | Samsung Galaxy S24 |
|---|---|---|
| RAM | 8 GB | 8 GB / 12 GB (better) |
| Storage | 128 GB / 256 GB / 512 GB / 1 TB (better) | 128 GB / 256 GB / 512 GB |
| Cameras | Apple iPhone 16 Pro | Samsung Galaxy S24 |
|---|---|---|
| Rear | 48 MP Main, OIS 48 MP Ultrawide 12 MP Telephoto (5× optical), OIS | 50 MP Main, OIS 10 MP Telephoto (3× optical) 12 MP Ultrawide |
| Main camera | 48 MP | 50 MP |
| Optical zoom | 5× (better) | 3× |
| Front | 12 MP | 12 MP |
| Video | 4K Dolby Vision at 120 fps | — |
| Battery | Apple iPhone 16 Pro | Samsung Galaxy S24 |
|---|---|---|
| Capacity | 3,582 mAh1 | 4,000 mAh1 (better) |
| Wired charging | — | 25 W |
| Wireless charging | 25 W (better) | 15 W |
| Reverse wireless | — | Yes1 |
| Connectivity | Apple iPhone 16 Pro | Samsung Galaxy S24 |
|---|---|---|
| 5G | Yes | Yes1 |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 6E1 |
| Bluetooth | 5.3 | 5.31 |
| NFC | Yes | Yes1 |
| USB | USB-C, USB 3 (10Gb/s) | USB-C 3.2 (5Gbps)1 |
| eSIM | Yes | Yes1 |
| Satellite messaging | Yes | — |
| Features | Apple iPhone 16 Pro | Samsung Galaxy S24 |
|---|---|---|
| Fingerprint | — | ultrasonic under-display1 |
| Stereo speakers | — | Yes1 |
Highlighted: the better value where one is clearly better. Sources for each phone are listed on the Apple iPhone 16 Pro and Samsung Galaxy S24 pages.
Quick answers
- Is the Apple iPhone 16 Pro bigger than the Samsung Galaxy S24?
- The Apple iPhone 16 Pro is 2.6 mm taller, 0.9 mm wider, 0.7 mm thicker and 31 g heavier than the Samsung Galaxy S24. Its screen is 0.1" larger.
- Which has the bigger battery, the Apple iPhone 16 Pro or the Samsung Galaxy S24?
- The Samsung Galaxy S24 has the bigger battery: 4,000 mAh against 3,582 mAh. Real battery life also depends on the chip and screen.
More comparisons
- Apple iPhone 16 Plus vs Apple iPhone 16 ProSiblings
- Apple iPhone 16 Pro vs Google Pixel 9 ProRivals
- Apple iPhone 16 Pro vs Apple iPhone 16 Pro MaxSiblings
- Apple iPhone 16 vs Apple iPhone 16 ProSiblings
- Apple iPhone 16 Pro vs Google Pixel 9 Pro XLRivals
- Apple iPhone 16 Pro vs Google Pixel 9Rivals
- Apple iPhone 16 Pro vs OnePlus 13Rivals
- Samsung Galaxy S24 vs Samsung Galaxy S24 UltraSiblings
- Samsung Galaxy S24 vs Samsung Galaxy S25Upgrade
- Apple iPhone 15 vs Samsung Galaxy S24Rivals
- Google Pixel 8 vs Samsung Galaxy S24Rivals
- Apple iPhone 16 vs Samsung Galaxy S24Rivals