Apple iPhone 16 Plus vs Samsung Galaxy S24 Ultra
The Samsung Galaxy S24 Ultra comes out ahead on 7 counts and the Apple iPhone 16 Plus on 4.
Which should you buy?
Pick the Apple iPhone 16 Plus for
- Faster wireless charging: 25 W vs 15 W
- Lighter: 199 g vs 233 g (34 g less)
- Thinner: 7.8 mm vs 8.6 mm
- Newer: launched September 2024
Pick the Samsung Galaxy S24 Ultra for
- Bigger battery: 5,000 vs 4,674 mAh (7% more)
- Smoother display: 120 Hz vs 60 Hz
- Brighter display: 2,600 vs 2,000 nits peak
- Higher-resolution main camera: 200 MP vs 48 MP
- Optical zoom (5Γ), which the other lacks
- More RAM: up to 12 GB vs 8 GB
- More storage: up to 1 TB vs 512 GB
Size comparison
The Apple iPhone 16 Plus is 1.4 mm shorter, 1.2 mm narrower, 0.8 mm thinner and 34 g lighter than the Samsung Galaxy S24 Ultra. Its screen is 0.1" smaller.
- Apple iPhone 16 Plus160.9 Γ 77.8 Γ 7.8 mm
- Samsung Galaxy S24 Ultra162.3 Γ 79 Γ 8.6 mm
Specs side by side
| Launch | Apple iPhone 16 Plus | Samsung Galaxy S24 Ultra |
|---|---|---|
| Announced | September 9, 20241 | January 17, 20241 |
| Released | September 20, 20241 | January 31, 20241 |
| Launch price | $8991 | β |
| Body | Apple iPhone 16 Plus | Samsung Galaxy S24 Ultra |
|---|---|---|
| Size | 160.9 Γ 77.8 Γ 7.8 mm | 162.3 Γ 79 Γ 8.6 mm |
| Thickness | 7.8 mm (better) | 8.6 mm |
| Weight | 199 g (better) | 233 g |
| Back | glass1 | β |
| Water resistance | IP68 | IP68 |
| Colours | Ultramarine, Teal, Pink, White, Black1 | Titanium Black, Titanium Grey, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange1 |
| Display | Apple iPhone 16 Plus | Samsung Galaxy S24 Ultra |
|---|---|---|
| Size | 6.7" | 6.8" |
| Type | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Resolution | 1290 Γ 2796 | 1440 Γ 3120 (better) |
| Refresh rate | 60 Hz | 120 Hz (better) |
| Peak brightness | 2,000 nits1 | 2,600 nits (better) |
| Protection | β | Corning Gorilla Glass Armor1 |
| Performance and software | Apple iPhone 16 Plus | Samsung Galaxy S24 Ultra |
|---|---|---|
| Chipset | Apple A18 | Qualcomm Snapdragon 8 Gen 3 |
| CPU | 6-core (2 performance + 4 efficiency)1 | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Process | β | 4 nm |
| Ships with | iOS 18 | Android 14 (One UI 6.1) |
| OS updates | β | 7 years (to Jan 2031)1 |
| Security updates | β | 7 years (to Jan 2031)1 |
| Memory | Apple iPhone 16 Plus | Samsung Galaxy S24 Ultra |
|---|---|---|
| RAM | 8 GB1 | 12 GB (better) |
| Storage | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB / 1 TB (better) |
| Cameras | Apple iPhone 16 Plus | Samsung Galaxy S24 Ultra |
|---|---|---|
| Rear | 48 MP Main, OIS 12 MP Ultrawide | 200 MP Main, OIS 50 MP Periscope telephoto (5Γ optical), OIS 10 MP Telephoto (3Γ optical), OIS 12 MP Ultrawide |
| Main camera | 48 MP | 200 MP (better) |
| Optical zoom | None | 5Γ (better) |
| Front | 12 MP | 12 MP |
| Video | 4K at 60 fps1 | 8K@24/30fps1 |
| Battery | Apple iPhone 16 Plus | Samsung Galaxy S24 Ultra |
|---|---|---|
| Capacity | 4,674 mAh1 | 5,000 mAh (better) |
| Wired charging | β | 45 W1 |
| Wireless charging | 25 W (better) | 15 W1 |
| Reverse wireless | β | Yes1 |
| Connectivity | Apple iPhone 16 Plus | Samsung Galaxy S24 Ultra |
|---|---|---|
| 5G | Yes1 | Yes |
| Wi-Fi | Wi-Fi 71 | Wi-Fi 71 |
| Bluetooth | 5.31 | 5.3 |
| NFC | Yes1 | Yes1 |
| USB | USB-C: USB 2.0 480 Mbit/s | USB-C 3.2 (5Gbps) |
| Headphone jack | β | No1 |
| eSIM | Yes1 | Yes |
| Satellite messaging | Yes1 | β |
| Features | Apple iPhone 16 Plus | Samsung Galaxy S24 Ultra |
|---|---|---|
| Fingerprint | β | Ultrasonic under-display1 |
| Stereo speakers | β | Yes |
| Stylus | β | Yes1 |
Highlighted: the better value where one is clearly better. Sources for each phone are listed on the Apple iPhone 16 Plus and Samsung Galaxy S24 Ultra pages.
Quick answers
- Is the Apple iPhone 16 Plus bigger than the Samsung Galaxy S24 Ultra?
- The Apple iPhone 16 Plus is 1.4 mm shorter, 1.2 mm narrower, 0.8 mm thinner and 34 g lighter than the Samsung Galaxy S24 Ultra. Its screen is 0.1" smaller.
- Which has the bigger battery, the Apple iPhone 16 Plus or the Samsung Galaxy S24 Ultra?
- The Samsung Galaxy S24 Ultra has the bigger battery: 5,000 mAh against 4,674 mAh. Real battery life also depends on the chip and screen.
More comparisons
- Apple iPhone 16 vs Apple iPhone 16 PlusSiblings
- Apple iPhone 16 Plus vs Apple iPhone 16 ProSiblings
- Apple iPhone 16 Plus vs Google Pixel 9 ProRivals
- Apple iPhone 16 Plus vs Google Pixel 9Rivals
- Apple iPhone 16 Plus vs Apple iPhone 16 Pro MaxSiblings
- Apple iPhone 16 Plus vs OnePlus 13Rivals
- Apple iPhone 16 Plus vs Google Pixel 9 Pro XLRivals
- Samsung Galaxy S24 vs Samsung Galaxy S24 UltraSiblings
- Samsung Galaxy S24 Ultra vs Samsung Galaxy S25 UltraUpgrade
- Apple iPhone 15 vs Samsung Galaxy S24 UltraRivals
- Google Pixel 8 vs Samsung Galaxy S24 UltraRivals
- Apple iPhone 16 vs Samsung Galaxy S24 UltraRivals