Apple iPhone 16 Plus vs Samsung Galaxy S24
The Samsung Galaxy S24 comes out ahead on 6 counts and the Apple iPhone 16 Plus on 4.
Which should you buy?
Pick the Apple iPhone 16 Plus for
- Bigger battery: 4,674 vs 4,000 mAh (17% more)
- Faster wireless charging: 25 W vs 15 W
- Bigger screen: 6.7" vs 6.2"
- Newer: launched September 2024
Pick the Samsung Galaxy S24 for
- Lighter: 168 g vs 199 g (31 g less)
- More compact: 13.9 mm shorter
- Smoother display: 120 Hz vs 60 Hz
- Brighter display: 2,600 vs 2,000 nits peak
- Optical zoom (3Γ), which the other lacks
- More RAM: up to 12 GB vs 8 GB
Size comparison
The Apple iPhone 16 Plus is 13.9 mm taller, 7.2 mm wider, 0.2 mm thicker and 31 g heavier than the Samsung Galaxy S24. Its screen is 0.5" larger.
- Apple iPhone 16 Plus160.9 Γ 77.8 Γ 7.8 mm
- Samsung Galaxy S24147 Γ 70.6 Γ 7.6 mm
Specs side by side
| Launch | Apple iPhone 16 Plus | Samsung Galaxy S24 |
|---|---|---|
| Announced | September 9, 20241 | January 17, 20241 |
| Released | September 20, 20241 | January 31, 20241 |
| Launch price | $8991 | β |
| Body | Apple iPhone 16 Plus | Samsung Galaxy S24 |
|---|---|---|
| Size | 160.9 Γ 77.8 Γ 7.8 mm | 147 Γ 70.6 Γ 7.6 mm |
| Thickness | 7.8 mm | 7.6 mm |
| Weight | 199 g | 168 g (better) |
| Frame | β | aluminum |
| Back | glass1 | matte glass1 |
| Water resistance | IP68 | IP681 |
| Colours | Ultramarine, Teal, Pink, White, Black1 | Cobalt Violet, Amber Yellow, Onyx Black, Marble Gray |
| Display | Apple iPhone 16 Plus | Samsung Galaxy S24 |
|---|---|---|
| Size | 6.7" | 6.2" |
| Type | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Resolution | 1290 Γ 2796 (better) | 1080 Γ 23401 |
| Refresh rate | 60 Hz | 120 Hz (better) |
| Peak brightness | 2,000 nits1 | 2,600 nits (better) |
| Protection | β | Corning Gorilla Glass Victus 21 |
| Performance and software | Apple iPhone 16 Plus | Samsung Galaxy S24 |
|---|---|---|
| Chipset | Apple A18 | Samsung Exynos 2400 (worldwide); Qualcomm Snapdragon 8 Gen 3 (North America, East Asia) |
| CPU | 6-core (2 performance + 4 efficiency)1 | Exynos: Deca-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520); Snapdragon: Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520)1 |
| Process | β | 4 nm1 |
| Ships with | iOS 18 | Android 14 with One UI 6.11 |
| OS updates | β | 7 years (to Jan 2031)1 |
| Security updates | β | 7 years (to Jan 2031)1 |
| Memory | Apple iPhone 16 Plus | Samsung Galaxy S24 |
|---|---|---|
| RAM | 8 GB1 | 8 GB / 12 GB (better) |
| Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Cameras | Apple iPhone 16 Plus | Samsung Galaxy S24 |
|---|---|---|
| Rear | 48 MP Main, OIS 12 MP Ultrawide | 50 MP Main, OIS 10 MP Telephoto (3Γ optical) 12 MP Ultrawide |
| Main camera | 48 MP | 50 MP |
| Optical zoom | None | 3Γ (better) |
| Front | 12 MP | 12 MP |
| Video | 4K at 60 fps1 | β |
| Battery | Apple iPhone 16 Plus | Samsung Galaxy S24 |
|---|---|---|
| Capacity | 4,674 mAh1 (better) | 4,000 mAh1 |
| Wired charging | β | 25 W |
| Wireless charging | 25 W (better) | 15 W |
| Reverse wireless | β | Yes1 |
| Connectivity | Apple iPhone 16 Plus | Samsung Galaxy S24 |
|---|---|---|
| 5G | Yes1 | Yes1 |
| Wi-Fi | Wi-Fi 71 | Wi-Fi 6E1 |
| Bluetooth | 5.31 | 5.31 |
| NFC | Yes1 | Yes1 |
| USB | USB-C: USB 2.0 480 Mbit/s | USB-C 3.2 (5Gbps)1 |
| eSIM | Yes1 | Yes1 |
| Satellite messaging | Yes1 | β |
| Features | Apple iPhone 16 Plus | Samsung Galaxy S24 |
|---|---|---|
| Fingerprint | β | ultrasonic under-display1 |
| Stereo speakers | β | Yes1 |
Highlighted: the better value where one is clearly better. Sources for each phone are listed on the Apple iPhone 16 Plus and Samsung Galaxy S24 pages.
Quick answers
- Is the Apple iPhone 16 Plus bigger than the Samsung Galaxy S24?
- The Apple iPhone 16 Plus is 13.9 mm taller, 7.2 mm wider, 0.2 mm thicker and 31 g heavier than the Samsung Galaxy S24. Its screen is 0.5" larger.
- Which has the bigger battery, the Apple iPhone 16 Plus or the Samsung Galaxy S24?
- The Apple iPhone 16 Plus has the bigger battery: 4,674 mAh against 4,000 mAh. Real battery life also depends on the chip and screen.
More comparisons
- Apple iPhone 16 vs Apple iPhone 16 PlusSiblings
- Apple iPhone 16 Plus vs Apple iPhone 16 ProSiblings
- Apple iPhone 16 Plus vs Google Pixel 9 ProRivals
- Apple iPhone 16 Plus vs Google Pixel 9Rivals
- Apple iPhone 16 Plus vs Apple iPhone 16 Pro MaxSiblings
- Apple iPhone 16 Plus vs OnePlus 13Rivals
- Apple iPhone 16 Plus vs Google Pixel 9 Pro XLRivals
- Samsung Galaxy S24 vs Samsung Galaxy S24 UltraSiblings
- Samsung Galaxy S24 vs Samsung Galaxy S25Upgrade
- Apple iPhone 15 vs Samsung Galaxy S24Rivals
- Google Pixel 8 vs Samsung Galaxy S24Rivals
- Apple iPhone 16 vs Samsung Galaxy S24Rivals